

Trek Rail+ 9.7 Gen 5
The Trek Rail+ 9.7 is a carbon enduro e-MTB built for your biggest adventures. Its rugged OCLV Mountain Carbon frame with aluminum chainstays and seatstays offers a full 160 mm of travel front and rear thanks to the RockShox Lyrik fork and Super Deluxe Select+ RT shock, so even rough lines and nasty root sections lose their scare factor. You’ll also get a Shimano XT/SLX drivetrain with 12 reliable gears, powerful SRAM DB 8 four-piston brakes, a Bontrager Line Vario seatpost, and Tubeless Ready Bontrager Line TLR wheels that are ready for whatever you throw at them.
Highlights
Frame
Carbon
Fork
RockShox Lyrik (160mm)
Shifter
SRAM Eagle 70 (1x12)
Brakes
Shimano MT620 (203/203)
Rear Shock
RockShox Super Deluxe
Drive Unit
Bosch Perf. CX (120Nm) / PowerTube (800Wh)
Additional Information
| General | |
| Bike category | E-MTB Full Suspension |
|---|---|
| Model year | 2027 |
| Colour | Dark Star/Lithium Marble |
| Weight | 23,9 kg |
| Max. total weight | 136 kg |
| Frame | |
| Frame | Hauptrahmen aus OCLV Mountain Carbon, Removable Integrated Battery (RIB 2.0), konisches Steuerrohr, geführte interne Zugverlegung, Motor Armor, winkelverstellbarer Steuersatz, per Mino Link verstellbare Geometrie, verstellbares Hebelverhältnis, 34,9 mm Sitzrohr, ABP, UDH, Boost148, 12-mm-Steckachse, 160 mm Federweg |
| Fork | RockShox Lyrik, Delta RC, DebonAir+, konischer Gabelschaft, 44 mm Vorlauf, Boost110, 15 mm Maxle Stealth Achse, 160 mm Federweg |
| Rear Shocks | RockShox Super Deluxe, Linear XL, 205 x 65 mm |
| Frame type | Fully |
| Drive | |
| Shifters | SRAM Eagle 70, 12fach |
| Rear derailleur | SRAM Eagle 70, T-Type |
| Crank | FSA, Aluminium, 160 mm Kurbelarmlänge ODER e*thirteen e*spec Race Carbon, 165 mm Kurbelarmlänge |
| Chain rings | SRAM T-Type, 34 Z., Stahl |
| Cassette | SRAM Eagle XS-1270, T-Type, 10-52 Z., 12fach |
| Chain | SRAM Eagle 70, T-Type, 12fach |
| Ebike | |
| Battery pack | Bosch PowerTube 800 Wh, Smart System |
| E-Engine | Bosch Performance Line CX |
| Remote | Bosch Kiox 400C, mini remote |
| Charger | Bosch Standardladegerät 4 A, 230 V, Smart System |
| Brakes | |
| Brake | Shimano MT620 hydraulische Scheibenbremse, Shimano RT66, 6-Loch-Scheibenaufnahme, 203 mm |
| Wheels | |
| Rims | Bontrager Line TLR 30, Tubeless Ready, 28-Loch, Presta-Ventil |
| Front tire | Bontrager Brevard Pro XR, Tubeless-Ready, Dual-Mischung, Aramidwulstkern, 60 TPI, 29 x 2.50 |
| Rear tire | Bontrager Brevard Pro XR, Tubeless-Ready, Dual-Mischung, Aramidwulstkern, 60 TPI, 27.5 x 2.50 |
| Wheel Size | Mixed (29" front/27,5" rear), 27,5'' |
| Front hub | Bontrager, Aluminium, gedichtetes Lager, Aluminiumachse, 6-Loch-Scheibenaufnahme, Boost110, 15-mm-Steckachse |
| Rear hub | Bontrager aus Aluminium, gedichtetes Lager, 6-Loch-Scheibenaufnahme, Rapid Drive 108, Shimano Freilaufnabe, Boost148, 12 mm Steckachse |
| Cockpit | |
| Handlebar | Race Face Aeffect, Aluminium, 35 mm, 40 mm Rise, 800 mm Breite ODER Bontrager Line Pro, OCLV Carbon, 35 mm, 27,5 mm Rise, 820 mm Breite |
| Stem | Bontrager Elite, 35 mm, 0 Grad, 45 mm Länge |
| Grips | Trek Line Elite, Schraubklemmung |
| Seat | |
| Saddle | Bontrager Verse P3, Stahlstreben |
| Seatpost | Bontrager Line Dropper, MaxFlow, interne Zugführung, 34,9 mm |
| Other | |
| Further details | Size Split: 27.5: S // 29/27.5: M, L, XL |
| Customization - only in store | |
| Configuration - available in our stores | |
| Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
| Manufacturer Information | |
| Manufacturer Information | Trek Bicycle GmbH |
| Product Safety Documents | |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers
