B&M Lumotec MYC LED 50Lux
Aluminium
Suntour NCX-D coil LO (63mm)
Shimano Deore (1x10)
Shimano MT200 (180/160)
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
In principle, the Macina Tour CX610 is the big brother of the Tour P510. Bigger in the sense of: Equipped with the Bosch Performance CX motor, the flagship in the market leader's range. So if you occasionally plan tours of several days with luggage and are not afraid of longer climbs, the Macina Tour CX610 should be the right choice. To explain: the attainable top speed of 25 km/h is the same for both motors. But the Performance CX has the higher torque of 85 Nm, so it can develop more power. And bring it more explosively to the drive. Another difference to the Macina P510 is a slightly larger battery with 625 compared to 500 watt hours capacity. The KTM Macina Tour CX610 is not limited to touring! Rather, this all-rounder is also a perfect companion in everyday life or on the way to work. Typically KTM, great importance is attached to comfort in the equipment: In addition to a Suntour NCX-D suspension fork, a suspension seat post and an angle-adjustable stem are also on board.
The ensemble of the compact performance motor and the PowerTube battery hidden in the down tube not only looks as if it is all of a piece, but also has a positive effect on the driving characteristics. The low centre of gravity ensures safety. And even with luggage loaded, the stable aluminium frame never feels spongy. The carrier can take loads of up to 25 kilos. With the help of the Racktime Snap-it system, the saddlebags are clicked into place in seconds. Sturdy SKS mudguards, side stands and a daylight LED lighting system from specialist B&M complete the everyday equipment. An easy-to-read Bosch Intuvia display on the handlebars provides information on the battery charge level, range and numerous other ride data. Shimano components such as the proven Deore gears and low-maintenance disc brakes ensure smooth performance. We offer the Macina Tour CX610 in three different frame designs: As a men's version with diamond frame, as a women's version with lowered top tube (trapezoid) and as a deep entry-level model (US).
Bike category | Trekking E-Bike |
---|---|
Brand | KTM |
Colour | metallic white (grey+golden green) |
Weight | 26,2 kg |
Wheel Size | 28'' |
Frame | Macina Trekking Onroad Alloy6061; PT625Wh Bosch Gen.4 / T-0450 |
Frame type | Trapeze |
Fork | Suntour NCX-D coil LO 63mm |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Rims | Ambrosio Sport Disc 32H 622x23C |
Cassette | Shimano Deore M4100-10 / 11-42 |
Front hub | KTM Line - Shimano Deore M6000 CL 32H 100-5QR |
Rear hub | KTM Line - Shimano Deore M6000 CL 32H 135-5QR |
Front tire | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
Rear tire | Schwalbe Energizer Plus Perf. GreenGuard 50-622 |
Rear derailleur | Shimano Deore M4120-10 SGS shadow |
Crank | KTM TEAM ISIS 170mm Q16, FSA Megatooth steel 42T |
Chain | KMC e10 EPT e-bike |
E-Engine | Bosch PERFORMANCE CX Gen.4 - 25km/h / 85Nm |
Battery pack | Bosch PowerTUBE 625Wh hor. |
Display | Bosch INTUVIA LCD Display with Remote |
Charger | Bosch STANDARD Charger 4A |
Brake | Shimano MT200 / MT200 2-Piston, Shimano RT30 CL 180 / 160 |
Brake lever | Shimano Deore M4100-10 display |
Handlebar | KTM Line rizer20 640mm |
Grips | Ergon GP30 SD with Barend |
Stem | KTM Line UP3 adjust. 0-90° |
Headset | KTM Team eTrekking 1.1/8"-1.5" angle limit |
Saddle | Selle Royal Lookin+ |
Seatpost | Suntour SP17-NCX suspension 30.9/350 |
Headlight | B&M Lumotec MYC LED 50Lux |
Back light | B&M Toplight 2C LED |
Mudguards | SKS A55K 55mm black matt |
Rack | KTM Racktime tour (snap-it 1+2) |
Bike stand | KTM 28" adjust |
Max. total weight | 144 kg |
Annotation | Die Abbildung kann abweichen. Der Hersteller behält es sich vor, bestimmte Komponenten durch qualitativ gleichwertige zu ersetzen. |
Manufacturer Information | KTM Fahrrad GmbH |
If you’ve used this product, share your thoughts with other customers