

Trek Powerfly+ FS 8 Gen 4
The Trek Powerfly+ FS 8 is a full-power, full suspension electric mountain bike ready for adventure. Its sturdy Alpha Platinum Aluminium frame pairs with 130mm front and 120mm rear Fox suspension to smooth out rough trails, while a 12-speed wireless Shimano XT Di2 drivetrain keeps shifting ultra-smooth through even the roughest terrain.
Highlights
Frame
Aluminium
Fork
FOX Rhythm 36 (150mm)
Shifter
Shimano XT Di2 (1x12)
Brakes
Shimano XT (200/200)
Rear Shock
Fox Float Rhythm
Drive Unit
Bosch Perf. CX (120Nm) / PowerTube (800Wh)
Additional Information
| General | |
| Bike category | E-MTB Full Suspension |
|---|---|
| Model year | 2027 |
| Colour | Mulsanne |
| Weight | 24,9 kg |
| Max. total weight | 136 kg |
| Frame | |
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), konisches Steuerrohr, geführte interne Zugverlegung, Motor Armor, per Mino Link verstellbare Geometrie, verstellbares Hebelverhältnis, 34,9 mm Sitzrohr, ABP, UDH, Gepäckträger- und Schutzblechösen, Boost148, 120 mm Federweg |
| Fork | FOX Rhythm 36, Float EVOL Luftfeder, GRIP Dämpfung, konischer Gabelschaft, 44 mm Vorlauf, Boost110, 15 mm Kabolt Achse, 150 mm Federweg |
| Rear Shocks | Fox Float Rhythm, 2-Positionen-Dämpfung, 210 x 50 mm |
| Headset | FSA IS-2, 1 1/8" oben, 1,5" unten |
| Frame type | Fully |
| Drive | |
| Shifters | Shimano XT Di2 M8250, 12fach |
| Rear derailleur | Shimano XT Di2 M8260, 12fach |
| Crank | e*thirteen e*spec Plus, 160 mm Kurbelarmlänge |
| Cassette | Shimano XT M8100, 10-51 Z., 12fach |
| Chain | Shimano Deore M6100, 12fach |
| Ebike | |
| Battery pack | Bosch PowerTube 800 Wh, Smart System |
| E-Engine | Bosch Performance Line CX |
| Remote | Bosch LED-Remote, Smart System |
| Display | Bosch Kiox 300, Smart System |
| Charger | Bosch Standardladegerät 4 A, 230 V, Smart System |
| Brakes | |
| Brake | Shimano XT M8220 hydraulische 4-Kolben-Scheibenbremse, Shimano RT-6B750, 6-Loch, 200 mm |
| Wheels | |
| Tires | Bontrager Gunnison Pro XR, Tubeless-Ready, Zweikomponenten-Mischung, Aramidwulstkern, 60 TPI, 29 (S: 27.5) x 2.40 |
| Wheel Size | 27,5'', 29'' |
| Front hub | Bontrager, Aluminium, gedichtetes Lager, Aluminiumachse, 6-Loch-Scheibenaufnahme, Boost110, 15-mm-Steckachse |
| Rear hub | Bontrager aus Aluminium, gedichtetes Lager, 6-Loch-Scheibenaufnahme, Rapid Drive 108, Shimano Freilaufnabe, Boost148, 12 mm Steckachse |
| Cockpit | |
| Handlebar | Bontrager Comp, Aluminium, 31,8 mm, 40 mm Rise, 780 mm Breite |
| Stem | Bontrager Rhythm Comp, 31,8 mm, 0 Grad, 50 mm Länge |
| Grips | Trek Line Comp, Nylonschraubklemmung |
| Seat | |
| Saddle | Bontrager Verse P3, Stahlstreben |
| Seatpost | Bontrager Line Dropper, MaxFlow, interne Zugführung, 31,6 mm |
| Other | |
| Further details | Size Split: 27.5: S // 29: M, L, XL |
| Customization - only in store | |
| Configuration - available in our stores | |
| Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
| Manufacturer Information | |
| Manufacturer Information | Trek Bicycle GmbH |
| Product Safety Documents | |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers

