

Trek Fuel EX 5
The Trek Fuel EX 5 is an aluminum trail bike designed for maximum versatility on any terrain. With a RockShox Recon Silver suspension fork, RockShox Deluxe Select rear shock, tubeless-ready wheels, a Shimano Deore 12-speed drivetrain, and a TranzX Vario seatpost, it’s ready for any trail adventure.
Highlights
Frame
Aluminium
Fork
RockShox Recon Silver RL (150mm)
Tires
Bontrager Gunnison Elite XR, 29 x 2.40 (S:29/27,5)
Shifter
Shimano Deore (1x12)
Brakes
Shimano MT200 (180/180)
Rear Shock
RockShox Deluxe Select
Additional Information
| General | |
| Bike category | Full Suspension MTB |
|---|---|
| Model year | 2027 |
| Colour | Lithium Grey/Trek Black Splatter |
| Weight | 16,7 kg |
| Max. total weight | 136 kg |
| Frame | |
| Frame | Alpha NEXT Platinum Aluminium, integriertes Staufach, ZS Steuersatz, verstellbares Hebelverhältnis, geführte interne Zug- und Leitungsverlegung, austauschbarer Aluminiumumlenkhebel, austauschbare untere Dämpferaufnahme, Unterrohrschutz, Shuttle-Protektor, BSA 73, ISCG 05, ABP, UDH, Boost148, anpassbarer Federweg 145–160 mm |
| Fork | RockShox Recon Silver RL, Solo Air, Motion Control Dämpfung, Lockout, konischer Gabelschaft, 42 mm Vorlauf, Boost110, 15 mm Maxle Stealth Achse, 150 mm Federweg |
| Rear Shocks | RockShox Deluxe Select, 205 x 60 mm |
| Headset | FSA Orbit, gedichtetes Kompaktlager, 1 1/8" oben, 1,5" unten, 1,5" Gabelkonus |
| Frame type | Fully |
| Drive | |
| Shifters | Shimano Deore M6200 |
| Rear derailleur | Shimano Deore M6200, langer Käfig |
| Crank | Shimano XT M8120, 30 Z., 55 mm Kettenlinie, 170 mm Kurbelarmlänge ODER Shimano MT520 Deore, 30 Z., 55 mm Kettenlinie, 165 mm Kurbelarmlänge |
| Cassette | Shimano M6200, 10-51 Z., 12fach |
| Chain | Shimano Deore M6100, 12fach |
| Brakes | |
| Brake | Shimano RT10, Center Lock-Scheibenaufnahme, 180 mm |
| Brake lever | Shimano MT201 |
| Brake caliper | Shimano MT200 |
| Wheels | |
| Rims | Bontrager Line TLR 30, Tubeless Ready |
| Tires | Bontrager Gunnison Elite XR, Tubeless-Ready, Drahtwulstkern, 60 TPI, 29 x 2.40 |
| Front tire | S: Bontrager Gunnison Elite XR, Tubeless-Ready, Drahtwulstkern, 60 TPI, 29 x 2.40 |
| Rear tire | S: Bontrager Gunnison Elite XR, Tubeless-Ready, Drahtwulstkern, 60 TPI, 27.5 x 2.40 |
| Wheel Size | 29'' |
| Front hub | Shimano TC500, Aluminium, Center Lock-Scheibenaufnahme, 110 x 15 mm Steckachse |
| Rear hub | Shimano TC500, Aluminium, Center Lock-Scheibenaufnahme, 148 x 12 mm Steckachse |
| Cockpit | |
| Handlebar | Bontrager Comp, Aluminium, 31,8 mm, 40 mm Rise, 780 mm Breite |
| Stem | Bontrager Comp, 31,8 mm, 7 Grad, 35 mm Länge |
| Grips | Trek Line Comp, Nylonschraubklemmung |
| Seat | |
| Seatpost | TranzX JD-YSI34, interne Zugführung, 34,9 mm |
| Other | |
| Further details | Size Split: 29"vorne/27,5" hinten: S // 29: M, L, XL |
| Customization - only in store | |
| Configuration - available in our stores | |
| Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
| Manufacturer Information | |
| Manufacturer Information | Trek Bicycle GmbH |
| Product Safety Documents | |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers

