Take the path less travelled and expand your horizons. With its sophisticated, fourth-generation Bosch drive unit, high-capacity battery and versatile Kiox controller, the Stereo Hybrid 120 Race has the power to take you further and higher than ever.
Aluminum Superlite
Fox 34 Rhythm E-Bike Optimized (120mm)
Shimano XT/Deore (1x12)
Shimano BR-MT420 (203/203)
Fox Float DPS EVOL
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
Take the path less travelled and expand your horizons. With its sophisticated, fourth-generation Bosch drive unit, high-capacity battery and versatile Kiox controller, the Stereo Hybrid 120 Race has the power to take you further and higher than ever. Powerful four-piston Shimano hydraulic disc brakes put you in complete control, while the Fox 34 Rhythm fork and Float DPS EVOL shock work tirelessly to smooth out whatever obstacles the trail puts in your way. The huge range and reliably precise shifting of Shimano's 1x12 XT transmission is the icing on the cake. Where will you ride next?
Here you find all CUBE Stereo Hybrid models:
Bike category | E-MTB Full Suspension |
---|---|
Brand | Cube |
Colour | iridium'n'black |
Weight | 25,2 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame type | Fully |
Fork | Fox 34 Rhythm, 2-Position Sweep-Adjust GRIP Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
Rear Shocks | Fox Float DPS EVOL, 185x55mm, Open/Medium/Firm Mode, Trunnion Mount |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.60 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Crank | ACID E-Crank, 38T, 170mm |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Kiox |
Charger | Bosch 2A |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Varioclose Semi Integrated, 34.9mm |
Max. total weight | 135 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers