





CUBE Nuride Hybrid Pro 800 Trapeze (2026)
Highlights
Lighting
ACID Front Light PRO-E 60 X-Connect
Frame
Aluminium
Fork
SR Suntour NX1-32 LO Air (100mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano BR-MT200 (180/180)
Drive Unit
Bosch Perf. CX (100Nm) / PowerTube (800Wh)
CUBE Nuride Hybrid Pro 800 Trapeze
The Nuride Hybrid Pro 800 combines the go-anywhere ability of a mountain bike with the ease of use of a city bike and the adaptability of a tourer. With its smooth and punchy Bosch CX motor and high-capacity 800Wh battery, it has the power to help make light work of any journey. Shimano's legendary XT 1x12 gears put the right ratio literally at your fingertips, while powerful Shimano hydraulic disc brakes ensure you're always in control. Wide, grippy Schwalbe tyres and a comfortable Suntour air suspension fork take the sting out of rougher roads. And the equipment package – including mudguards, lights, Semi Integrated Carrier 2.0 and kickstand – means you're all set for work or play.
Frame Details
The Nuride Hybrid's Trapeze frame's traditional looks are familiar, but it's hiding a wealth of innovation under its elegant exterior. Designed to accommodate a 100mm suspension fork for extra comfort and control, it also features generous tyre clearances – even with the supplied mudguards. Integrated cables complement the frame's clean looks and the 800Wh PowerTube battery and Bosch CX drive are neatly incorporated into the frame structure. There's an integrated chain guard and, with the included mudguards, lights and kickstand plus the sturdy Semi Integrated Carrier 2.0, you've everything you need for two-wheeled adventures.
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2026 |
Colour | chilli´n´black |
Customization - only in store | |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, SIC 2.0, Advanced Internal Cable Routing, Integrated Seatclamp |
Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
Frame type | Trapeze |
Shifters | Shimano Deore SL-M6100 |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crank | ACID MTB Hybrid Pro, 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | KMC e12 |
Battery pack | Bosch PowerTube 800 |
E-Engine | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
Remote | Bosch Purion 200 with Integrated Display |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Wheel set | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Schwalbe Smart Sam, ActiveL, 57-622 |
Wheel Size | 28'' |
Handlebar | CUBE Comfort Trail Bar, 720mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Grips | ACID Hybrid Tour |
Saddle | ACID Sequence 180 |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Headlight | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 57 SIC 2.0 |
Rack | ACID SIC 2.0 RILink |
Bell | Easy Bell |
Bike stand | ACID FM Pure Kickstand |
Weight | 26,8 kg |
Max. total weight | 140 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Product Safety Documents |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers