CUBE Shiny 50 Lux
Aluminium Superlite
SR Suntour NVX30 Coil (63 mm)
Shimano RD-M3100-SGS (1x9)
Shimano BR-MT200 (180/180)
Bosch Perf. Gen 3 (75Nm) / PowerTube (625Wh)
We designed the Nuride Hybrid Performance Allroad to make two-wheeled adventures accessible to all – because who couldn't use some freewheeling in their life? The choice of Easy Entry, Trapeze and Men's frames makes it easy to find the perfect fit. There's a 63mm suspension fork and grippy Schwalbe tyres for a comfortable ride, even on rough roads and tracks. Powerful hydraulic disc brakes ensure you're always in control, whatever the weather. The Bosch Performance drive with Smart System works seamlessly with Shimano's easy-to-use 9-speed gears to make light work of any route. And a full complement of practical equipment, from mudguards to lights and kickstand, just leaves you with one question: where will it take you next?
Beauty is more than skin deep. The Nuride Hybrid Performance's powerful Bosch Performance motor with Bosch Smart System and PowerTube battery are all so neatly integrated into the frame, you'll barely notice they're there – aside, of course, from the extra help at the pedals. But that's not all. Revised Efficient Comfort Geometry and a 63mm travel suspension fork add comfort and control, even on rough roads. We even included a tool hidden in the seat clamp lever. And with a choice of Men's, Trapeze or Easy Entry frame designs and the included lights, kickstand and full-length mudguards, there'll be a style and size that's ideal for you.
Here you can find more models of this series:
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | graphite´n´black |
Weight | 25,4 kg |
Wheel Size | 29'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube |
Frame type | Trapeze |
Fork | SR Suntour NVX30 Coil, 63mm |
Customization - only in store | |
Rims | CUBE EX23, 32H, Disc |
Cassette | Shimano CS-HG201, 11-36T |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Land Cruiser, Active, K-Guard, 55-622 |
Shifters | Shimano SL-M3100-R, Rapidfire-Plus |
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Crank | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Chain | KMC X9 |
E-Engine | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Battery pack | Bosch PowerTube 625 |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 720mm |
Bell | Easy Bell |
Grips | ACID Hybrid Tour |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | ACROS AZF-1031, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 BB-Mount |
Bike stand | ACID FM Pure Kickstand |
Max. total weight | 140 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers