You love ploughing through fresh mud with your crosser at top speed? With the new Cross Race C:62 Pro you will have even more fun. The Shimano Ultegra RX rear derailleur eliminates annoying rattles, Fulcrum Racing wheels get you on track.
C:62 Advanced Carbon
Carbon
Schwalbe X-One 33-622
Fulcrum Racing 77 DB
Shimano Ultegra (2x11)
Shimano 105 BR-R7070 (160/160)
The Cross Race C:62 Pro is the bike you need to feed your cross racing passion. Fulcrum Racing 77 wheels shod with Schwable X-One Kevlar tyres keep you rolling. A Newmen Evolution Wing Bar puts control at your fingertips. A carefully chosen blend of Shimano Ultegra and 105 transmission components gives reliable 2x11 shifting in even the harshest conditions. Powerful Shimano 105 hydraulic disc brakes offer mud-proof control. It's all designed to help you cut through both the mud and competition.
Bike category | Cyclocross Bike |
---|---|
Brand | Cube |
Colour | carbon'n'flashyellow |
Weight | 8,7 kg |
Wheel Size | 28'' |
Frame | CUBE C:62 Advanced Twin Mold Technology, Internal Cable Routing, Flat Mount Disc, 12x142mm, AXH |
Frame type | Diamond |
Fork | CUBE Cross Race Disc C:62 Technology, 1 1/8" - 1 1/2" Tapered, Flat Mount Disc |
Wheel set | Fulcrum Racing 77 DB |
Tires | Schwalbe X-One Allround, Performance Kevlar, 33-622 |
Shift / brake unit | Shimano 105 ST-R7020 |
Front derailleur | Shimano Ultegra FD-R8000-F |
Rear derailleur | Shimano Ultegra RD-RX800-DGS, 11-Speed |
Crank | Shimano Ultegra FC-R8000, 11-Speed, 46x36T, 170mm (XS), 172.5mm (S/M), 175mm (L/XL) |
Cassette | Shimano CS-R7000, 11-32T |
Chain | Shimano CN-HG601-11 |
Brake | Shimano 105 BR-R7070, Hydr. Disc Brake, Flat Mount (160/160) |
Handlebar | Newmen Evolution Wing Bar |
Stem | Newmen Evolution 318.4, 31.8mm |
Headset | VP, Top Integrated 1 1/8", Bottom Integrated 1 1/2" |
Saddle | Natural Fit Nuance Lite |
Seatpost | Newmen Evolution, 27.2mm |
Saddle clamp | CUBE Aero, Semi-Integrated |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers