The SANTA CRUZ Bronson 4 comes 2022 with a new mixed wheel set-up. In front runs a 29" tire and in the back a 27.5" tire follows. The bike combines the advantages and disadvantages of both tires and rims. The Bronson is a real trail and park rocket with 160mm travel in front and 150mm travel in the rear.
Carbon C
FOX 36 Float Performance (160mm)
Maxxis Minion DHF 29"x2.5" / DHR II 27.5"x2.4"
SRAM GX Eagle (1x12)
SRAM Code R 4-Kolben (200/180)
RockShox Super Deluxe Select+
You know what’s hard about choosing what model of Santa Cruz suits you? It’s having to narrow down what kind of riding you want to do. But what if you don’t want to be pinned down by labels? What if you want to just be a mountain biker in the broadest sense of the word? What if you want to choose how you ride rather than what to ride? If this sounds familiar, then try a Bronson.
Our demo crew have a saying, ‘If in doubt, take a Bronson out’. The 150mm-travel bike can go deep on any landing and the VPP™ suspension design makes sure that there’s no wasted energy when heading back up for another go.
If you value style at speed or want to have fun feeling fast, then mixed wheels (29” up front, 27.5” out back) show that the spectrum is a loop not opposite points on a scale. The larger front wheel provides more traction and stability that’ll make you feel more confident squaring off the turns and diving for the inside lines. But a 27.5-inch tire in the rear means this bike still loves getting up on the back wheel and into the air.
From flat out on the trail to fully flat over a table, each generation of Bronson rider redefines expectations of what a mountain biker is.
Bike category | Full Suspension MTB |
---|---|
Brand | Santa Cruz |
Colour | Paydirt Gold and Grey |
Weight | 14,68kg |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Configuration - available in our stores | Individuelles Fahrwerks Setup durch geschulte Mitarbeiter |
Frame | Carbon C |
Frame type | Fully |
Fork | FOX 36 Float Performance, 160mm |
Rear Shocks | RockShox Super Deluxe Select+ |
Wheel Size | 27,5'', 29'' |
Front tire | Maxxis Minion DHF 29"x2.5, 3C, Maxx- Grip, EXO, TR |
Rear tire | Maxxis Minion DHR II 27.5"x2.4", 3C, EXO, TR |
Rims | RaceFace AR Offset 30 Rims |
Rear derailleur | SRAM GX Eagle, 12spd |
Shifters | SRAM GX Eagle, 12spd |
Crank | SRAM GX Eagle 148 DUB 32t |
Chain rings | 32t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Front hub | DT Swiss 370, 15x110, 6 bolt, 28h |
Rear hub | DT Swiss 370, 12x148, XD, 28h |
Brake | SRAM Code R 4-Kolben / Avid Centerline (200/180) |
Handlebar | Burgtec Alloy Bar |
Grips | Santa Cruz House Grips oder Burgtec Bartender Pro Grip Minnaar |
Stem | Burgtec Enduro MK3 |
Headset | Cane Creek 40 IS Integrated Headset |
Saddle | WTB Silverado Race Saddle oder WTB Volt |
Seatpost | RockShox Reverb Stealth, 31.6 |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pon Bike Performance GmbH |
If you’ve used this product, share your thoughts with other customers