Aluminium 6061
SR Suntour XCR Coil Lockout (63mm)
24'' Schwalbe Table Top Performance
Shimano Altus (1x9)
Tektro M282 (160/160)
Yamaha PW-TE (60Nm) - Ontube Battery (400Wh)
Manufacturer ID | 4540000034 |
---|---|
Bike category | Kids E-Bike |
Brand | Haibike |
Colour | lime/titan/black |
Frame | Aluminium 6061, Schnellspanner 5 x 135mm, Scheibenbremse Post Mount |
Fork | SR Suntour XCR LO Lockout, Stahlfeder, Federweg: 63mm, Stahlschaft 1 1/8", 8 x 100mm |
Wheel Size | 24'' |
Tires | Schwalbe Table Top Performance, 57-507 |
Rims | Rodi FW Disc, geöst, Hohlkammerfelge, Aluminium |
Rear derailleur | Shimano Altus M2000, 9-Gang |
Shifters | Shimano Altus M2010, Rapidfire |
Chain rings | Stahl, 32 |
Cassette | Shimano HG200, 11-36 Zähne |
Chain | KMC X9 |
Front hub | Haibike Components TheHub + |
Rear hub | Haibike Components TheHub + |
Brake | Tektro M282, 160mm |
Brake lever | Tektro M282, Aluminium |
E-Engine | Yamaha PW-TE System, 250W, 60Nm, 20km/h |
Battery pack | Yamaha Lithium Ionen 400Wh |
Display | Yamaha Side Switch |
Charger | Yamaha Schnellladegerät 4A |
Handlebar | Haibike Components TheBar + Topflat 640mm |
Stem | Haibike Components TheStem ++, A-Head, Bar bore: 31.8mm, 12? |
Headset | A-Head Tapered |
Saddle | Haibike Components TheSaddle Junior |
Seatpost | Haibike Components The Seatpost +, Patent, 31.6mm, Aluminium |
Max. total weight | 80kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | WINORA-STAIGER GmbH |
If you’ve used this product, share your thoughts with other customers