CUBE Shiny 50
Aluminium Superlite
Aluminium
Schwalbe Marathon Almotion, 55x622
Shimano RD-M3100-SGS (3x9)
Shimano BR-MT200 (160/160)
Bike category | Fitness Bike |
---|---|
Brand | Cube |
Model year | 2023 |
Colour | mirrorred´n´black |
Weight | 15,3 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Urban 29, Taper, Double Butted |
Frame type | Trapeze |
Fork | Aluminium Rigid Fork, 29", Tapered |
Customization - only in store | |
Rims | CUBE EX21, 32H, Disc, Tubeless Ready |
Cassette | Shimano CS-HG200, 11-34T |
Front hub | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
Rear hub | Shimano FH-M3050, Centerlock |
Tires | Schwalbe Marathon Almotion, PerfL, Kevlar, 55x622 |
Shifters | Shimano SL-M3100-R, Rapidfire-Plus |
Front derailleur | Shimano Altus FD-M370, Topswing, 31.8mm |
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Crank | Shimano FC-T4060, 48x36x26T, 175mm |
Chain | KMC X9 |
Brake | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Handlebar | CUBE Comfort Trail Bar, 660mm |
Bell | Easy Bell |
Grips | ACID Travel Comfort |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 27.2mm |
Headlight | CUBE Shiny 50 |
Back light | ACID Mudguard Rear Light PRO-D, 6V, AC |
Mudguards | ACID 65 BB-Mount |
Rack | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Bike stand | CUBEstand Cmpt |
Annotation | |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers