





CUBE Touring Hybrid Pro 800 (2026)
Highlights
Lighting
ACID Front Light PRO-E 60 X-Connect
Frame
Aluminium
Fork
SR Suntour NX1-32 LO Air (100mm)
Shifter
Shimano CUES (1x11)
Brakes
Shimano BR-MT200 (180/180)
Drive Unit
Bosch Perf. PX (90Nm) / PowerTube (800Wh)
CUBE Touring Hybrid Pro 800
The Touring Hybrid Pro is proof of just how versatile a great bicycle can be. Its powerful Bosch PX motor, 800Wh battery and 11-speed Shimano Cues gears are capable of whisking you from A to B with the minimum of fuss. There's a set of smooth, strong Shimano hydraulic disc brakes to ensure you can stop safely in any weather. Practical accessories like the sturdy Semi Integrated Carrier 2.0, mudguards, lights and kickstand mean you've everything you need for work or play. Efficient Comfort Geometry and an air-sprung suspension fork help make every journey a pleasure. And, because we designed a wide range of sizes and a choice of frame styles, there's bound to be one that'll suit you perfectly.
Frame Details
The Touring Hybrid is designed to be versatile, easy to live with and comfortable. That's why we started with our neat, sturdy Semi Integrated Carrier 2.0 – because it makes it simple to carry what you need with you. There's an ACID chain guard, kickstand, full-length mudguards and lighting set, too. The powerful Bosch Performance PX motor and 800Wh PowerTube battery are so neatly integrated into the design, you'll barely notice they're there – apart from the extra help at the pedals, of course. And Efficient Comfort Geometry is designed around a 100mm-travel suspension fork for smooth and confidence-inspiring steering, even on rough roads.
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2026 |
Colour | pearlgrey´n´grey |
Customization - only in store | |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, SIC 2.0, Advanced Internal Cable Routing, Integrated Seatclamp |
Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 100mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
Frame type | Diamond |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Rear derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
Crank | ACID Trekking Hybrid, 40T |
Cassette | Shimano Cues CS-LG400, 11-50T |
Chain | KMC eGlide |
Battery pack | Bosch PowerTube 800 |
E-Engine | Bosch Drive Unit Performance Line PX max. 90Nm (BDU34) |
Remote | Bosch Purion 200 with Integrated Display |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Wheel set | ACID Pro 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Schwalbe Motion Big Apple, PerfL, 55-622 |
Wheel Size | 28'' |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Grips | ACID Travel Comfort |
Saddle | ACID Sequence 180 |
Seatpost | CUBE Suspension Seatpost HD, 31.6mm |
Headlight | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 57 SIC 2.0 |
Rack | ACID SIC 2.0 RILink |
Bell | Reich Cycle Bells Ringsound |
Bike stand | ACID FM Pure Kickstand |
Weight | 27,4 kg |
Max. total weight | 150 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Product Safety Documents |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers