ACID Front Light PRO-E 60
Aluminium
SR Suntour NX1-32 LO Air (63mm)
Shimano Cues (1x11)
Shimano MT200 (180/180)
Bosch Perf. Gen 3 (75Nm) / PowerTube (625Wh)
The Touring Hybrid Pro is proof of just how versatile a great bicycle can be. Its powerful smart system Bosch Performance motor and 11-speed Shimano Cues gears are capable of whisking you from A to B with the minimum of fuss. There's a set of smooth, strong hydraulic disc brakes to ensure you can stop safely in any weather. Practical accessories like the sturdy IC 3.0 carrier system, mudguards and kickstand mean you've everything you need for work or play. Efficient Comfort Geometry and an air sprung suspension fork help make every journey a pleasure. And, because we designed a wide range of sizes and a choice of frame styles, there's bound to be one that'll suit you perfectly.
Easy on the eye and easy to live with, too. The Touring Hybrid Easy Entry frame's sleek lines house a powerful Bosch Performance motor with smart system, as well as a 625Wh PowerTube battery. The result? Miles of smooth pedal assistance, and a comfortable ride thanks to Efficient Comfort Geometry designed to accommodate a 63mm suspension fork. There's a full complement of accessories – including mudguards, lights and a kickstand – so you're all set for any journey. And our beautifully neat IC 3.0 Integrated Carrier is a safe, sturdy and almost endlessly versatile means of carrying whatever you need with you.
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2025 |
Colour | cinnamon´n´orange |
Price | Price in branch store might be lower. (info@rabe-bike.de / +4989 125 01 01 01) |
Weight | 29,9 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
Frame type | Easy Entry |
Fork | SR Suntour NX1-32 LO Air, Tapered, 15x110mm, 63mm |
Customization - only in store | |
Rims | CUBE EX25, 32H, Disc, Tubeless Ready |
Cassette | Shimano Cues CS-LG400, 11-50T |
Front hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-QC300-HM, QR, Centerlock |
Tires | Schwalbe Marathon E-Plus, Performance, 55-622 |
Shifters | Shimano Cues SL-U6000, Rapidfire-Plus |
Rear derailleur | Shimano Cues RD-U6000-GS, 11-Speed |
Crank | ACID Trekking Hybrid, 40T |
Chain | KMC eGlide |
E-Engine | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Kiox 300 |
Remote | Bosch LED Remote |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Bell | Easy Bell |
Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | ACID Sequence Pro Plus |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Headlight | ACID Front Light PRO-E 60, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Rack | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Bike stand | ACID FM Pure Kickstand |
Max. total weight | 140 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers