




CUBE Touring Hybrid Pro 625 Easy Entry (2021)
Highlights
Lighting
CUBE Shiny 50 Lux
Frame
Aluminium Superlite
Fork
SR Suntour XCM ATB Coil (100mm)
Shifter
Shimano Deore (1x10)
Brakes
Shimano BR-MT200 (180/180)
Drive Unit
Bosch Perf. Gen3 (65 Nm) - PowerTube (625 Wh)
CUBE Touring Hybrid Pro 625 Easy Entry
Whether it's a longer commute or exploring further afield at the weekends, the Touring Hybrid Pro is the Bosch e-bike for the job. Shimano's 10-speed Deore gears - with optical display - work seamlessly with Bosch's poweful Generation 3 motor and Powertube battery to get you where you need to be. There's our strong, rigid Integrated Carrier for your essential stuff. Powerful Shimano hydraulic disc brakes for all-weather stopping, and full-length mudguards to help keep you dry. We even fitted lights and a kickstand. An adjustable stem, suspension seatpost and 100mm suspension fork with big-volume, grippy tyres all help deliver you to your destination in comfort. Where will it take you next?
Frame
Have your Touring Hybrid the way you want it. Classic men's, trapeze or easy entry - each version features the same attention to detail. Built around Bosch's powerful third-generation motor and Powertube battery, we've taken care to keep the centre of gravity low for safety and easy handling. Efficent Comfort Geometry does exactly what it says, putting you in the ideal position to enjoy every ride. And the Integrated Carrier is a masterpiece of understated engineering excellence, providing a strong and rigid means of carrying your day-to-day possessions with you.
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | black'n'white |
Weight | 26,5 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Easy Entry |
Fork | SR Suntour XCM ATB Coil, 100mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M4100, 11-46T |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Big Ben, Performance, 55-622 |
Shifters | Shimano Deore SL-M4100, Rapidfire Plus |
Rear derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Crank | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X10 |
E-Engine | Bosch Drive Unit Performance Generation 3 (65Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Intuvia |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | CUBE Edge IC 2.0 Rear LED, 12V, DC |
Mudguards | ACID 65 |
Rack | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Cmpt |
Max. total weight | 140 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers