CUBE Shiny 50 Lux
Aluminium Superlite
SR Suntour XCR32 LO-R Air (63 mm)
Shimano XT/Deore (1x12)
Shimano BR-MT420 (180/180)
Bosch Perf. Gen 3 (75Nm) / PowerTube (625Wh)
Have your Touring Hybrid EXC just the way you want it. Classic Men's, Trapeze or Easy Entry – each version is available in a range of sizes and features Bosch's Smart System Performance motor and a high-capacity PowerTube battery. Combined with Shimano's super-reliable, wide-ranging 12-speed XT gears, it's all you need to make any journey easier. We added the comfort of an easily adjustable air suspension fork and the power of four-piston hydraulic disc brakes. And the finishing touches? It's all in the detail of the IC 3.0 carrier, mudguards and kickstand. Your bike, your choice, your way.
We made our Touring Hybrid to be versatile, easy to live with and comfortable. The powerful Bosch Performance motor with Bosch Smart System and PowerTube battery are all so neatly integrated into the design, you'll barely notice they're there – apart from the extra help at the pedals, of course. Revised Efficient Comfort Geometry centres around a 63mm travel suspension fork for comfort and control, even on rough roads. The IC 3.0 integrated carrier is full of neat design touches to make load carrying simple, and the seat clamp even has a hidden tool in its lever. Add the new ACID chain guard, kickstand and full-length mudguards and you've got everything you need. And, with a choice of classic Men's, Trapeze or Easy Entry frame designs, there'll be a style and size that's perfect for you.
Here you can find more models of this series:
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | red´n´white |
Weight | 27,6 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Full Integrated Battery, 1.5 Headtube, Integrated Carrier 3.0 |
Frame type | Easy Entry |
Fork | SR Suntour XCR32 LO-R Air, Tapered, 15x110mm, 63mm, Lockout |
Customization - only in store | |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M6100, 10-51T |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT401, QR, Centerlock |
Tires | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crank | ACID E-Crank, 40T, 170mm |
Chain | Shimano CN-M6100 |
E-Engine | Bosch Drive Unit Performance Generation 3 (75Nm) Cruise (250Watt), Smart System |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Intuvia 100 |
Remote | Bosch LED Remote |
Charger | Bosch 2A |
Brake | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Bell | Easy Bell |
Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | ACROS AZF-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Rack | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Bike stand | ACID FM Pure Kickstand |
Max. total weight | 140 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers