C:62 Carbon
RockShox Lyrik Ultimate RC2 (160mm)
Maxxis Assegai, 2.5/Minion DHR II, 2.4
SRAM X01 Eagle™ AXS (1x12)
Magura MT7 (203/180)
RockShox Super Deluxe Ultimate DebonAir
Elegant form or rugged function? With the new Stereo ONE55 C:62 you don't have to choose. The clean lines of the Advanced Twin Mold C:62® frame are the first thing you'll notice, but as always the devil is in the detail. Built-in angle adjustment inserts give a choice of head tube angles, so you can tweak the performance to your liking. The threaded bottom bracket shell is tough and practical, complete with ISCG 05 chain guide mount. There's built-in down tube storage with room for a ACID multitool and lots else besides. With 155mm of travel at the rear and a 160mm fork up front, there's simply no better way to take on tough mountain trails and come out on top.
Recalibrate your mountain riding expectations with the Stereo ONE55 C:62 TM 29. Fast, precise wireless shifting with Sram X01 Eagle 1x12 gears is just the beginning. To complement our C:62® carbon frame's precise handling and kinematics we selected a RockShox Lyrik Ultimate fork and Super Deluxe Ultimate shock, for mountain-flattening quantities of smooth, controllable suspension travel, and added a new, one-piece carbon stem and handlebar. There's a remote dropper post, tenaciously grippy Maxxis Assegai and Minion DHR II tyres and powerful, fade-free Magura MT7 hydraulic disc brakes to help keep you in full control. It's the total package for keeping the rubber side down, right where it should be.
Bike category | Full Suspension MTB |
---|---|
Brand | Cube |
Model year | 2023 |
Colour | olive´n´chrome |
Weight | 13,6 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™, 155mm travel |
Frame type | Fully |
Fork | RockShox Lyrik Ultimate RC2, Tapered, 15x110mm, 160mm |
Rear Shocks | RockShox Super Deluxe Ultimate DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout, Top: 54mm Trunnion Mount, Bottom: 22x8mm |
Wheel Size | 29'' |
Front tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear tire | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
Wheel set | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Rear derailleur | Sram X01 Eagle™ AXS, 12-Speed |
Shifters | Sram Eagle AXS™ Controller |
Crank | Sram X01 Eagle™ Carbon 32T, Boost |
Cassette | Sram XG-1295, 10-52T |
Chain | Sram PC-XO1 Eagle™ |
Brake | Magura MT7, Hydr. Disc Brake (203/180) |
Integrated bar/stem | CUBE Stereo Carbon Cockpit System |
Grips | SDG Thrice |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for 0.6° Angle Adjustment |
Saddle | SDG Bel Air V3 Lux Alloy |
Seatpost | SDG Tellis, Handlebar Lever, Internal Cable Routing, 30.9mm |
Max. total weight | 115 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers