C:62 Carbon
RockShox Lyrik Select+ (160 mm)
Maxxis Assegai, 2.5 / Maxxis Minion DHR II, 2.4
SRAM GX Eagle (1x12)
Magura MT Thirty (203/180)
RockShox Super Deluxe Select+ DebonAir
Elegant form or rugged function? With the new Stereo ONE55 C:62 you don't have to choose. The clean lines of the Advanced Twin Mold C:62® frame are the first thing you'll notice, but as always the devil is in the detail. Built-in angle adjustment inserts give a choice of head tube angles, so you can tweak the performance to your liking. The threaded bottom bracket shell is tough and practical, complete with ISCG 05 chain guide mount. There's built-in down tube storage with room for a ACID multitool and lots else besides. With 155mm of travel at the rear and a 160mm fork up front, there's simply no better way to take on tough mountain trails and come out on top.
This is the one: a bike that's as rock-solid dependable descending an Alp at speed as it is agile and sure-footed picking its way up a long climb. How did we do that? Well, there's the new C:62® carbon frame with a headset with angle adjustment inserts, for a start. Then we chose a RockShox Lyrik Select+ fork and Super Deluxe Select+ shock for their bump-swallowing prowess. Newmen Evolution wheels, Maxxis tyres and Magura MT5 hydraulic disc brakes keep you firmly in control. And Sram's GX Eagle 1x12 gears give you the range you need to make light work of any mountain route. It's the complete package.
Bike category | Full Suspension MTB |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | lightgrey´n´grey |
Weight | 14,1 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™, 155mm travel |
Frame type | Fully |
Fork | RockShox Lyrik Select+, Tapered, 15x110mm, 160mm |
Rear Shocks | RockShox Super Deluxe Select+ DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout |
Wheel Size | 29'' |
Front tire | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT |
Rear tire | Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT |
Wheel set | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Rear derailleur | Sram GX Eagle™, 12-Speed |
Shifters | Sram NX Eagle™ Trigger |
Crank | Sram GX Eagle™ Boost DUB, 30T |
Cassette | Sram XG-1275 Eagle™, 10-52T |
Chain | Sram SX Eagle™ |
Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/180) |
Handlebar | Race Face Chester 35, 780mm |
Grips | ACID Disrupt, Soft Compound |
Stem | Race Face Aeffect R 35 |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm |
Saddle clamp | CUBE Semi-Integrated |
Max. total weight | 115 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
If you’ve used this product, share your thoughts with other customers