C:62 Carbon
RockShox 35 Silver TK Air (150 mm)
Shimano XT/Deore (1x12)
SRAM DB8 (203/203)
RockShox Deluxe Select+
Bosch Perf. CX Gen4 (85Nm) / PowerTube (750Wh)
Big days out demand a reliable frame and components. That's why, for our Stereo Hybrid 140 HPC Race 750, our starting point was a RockShox 35 Silver Air fork and matching Deluxe Select+ shock plugged into a carbon main frame. Combined with tenaciously grippy Schwalbe 2.6in tyres, new Sram DB8 four-piston hydraulic brake calipers with mineral oil, and a remote dropper post, they're what you need to tackle anything the trail throws your way with complete confidence. Add fourth-generation Bosch CX power with Shimano's super-reliable XT 1x12 gears, and you've got the complete package to make light of any mountain trail.
Evolution never stops. That's why, across all frames in our SizeSplit system, the Stereo Hybrid 140 HPC now features the ability to house up to a 750Wh battery under its dust- and splash-proof cover. It means you can power the fourth-generation Bosch CX drive unit – with 85Nm of hill-devouring torque – on long rides, whatever frame size fits you best. The Boost 148 rear axle, large pivot bearings and All Mountain Geometry deliver assured handling, even when you're exploring the limits of the 140mm rear and 150mm front travel. Sram's UDH gear hanger helps protect against crash damage and is easily replaceable. And Integrated Cable Routing reduces maintenance and complements the clean lines of the full carbon main frame.
Here you can find more models of this series:
Bike category | E-MTB Full Suspension |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | liquidred´n´black |
Weight | 24,8 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
Frame type | Fully |
Fork | RockShox 35 Silver TK Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout |
Rear Shocks | RockShox Deluxe Select+, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount, Lockout |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Nobby Nic, PerfL, 2.6 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
Rear hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
Brake | Sram DB8, Hydr. Disc Brake (203/203) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery pack | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Remote | Bosch LED Remote |
Charger | Bosch 2A |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
Saddle clamp | CUBE Screwlock Semi Integrated, 34.9mm |
Max. total weight | 150 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
If you’ve used this product, share your thoughts with other customers