







CUBE Stereo Hybrid 140 HPC Race 625 (2021)
Big days out demand reliable components. That's why Cube have selected a RockShox 35 Silver air fork and matching RockShox Deluxe Select air shock. Combined with grippy Schwalbe Nobby Nic 2.6in tyres, Magura MT Thirty four-piston calipers front and rear and a CUBE dropper post, you'll be tackling anything the trail can throw at you in complete confidence.
Highlights
Frame
C:62 Carbon Monocoque
Fork
RockShox 35 Silver eMTB Approved (140mm)
Shifter
Sram NX/SX (1x12)
Brakes
Magura MT Thirty 4-Piston (203/203)
Rear Shock
RockShox Deluxe Select
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Stereo Hybrid 140 HPC Race 625
Big days out demand reliable components. That's why Cube have selected a RockShox 35 Silver air fork and matching RockShox Deluxe Select air shock. Combined with grippy Schwalbe Nobby Nic 2.6in tyres, Magura MT Thirty four-piston calipers front and rear and a CUBE dropper post, you'll be tackling anything the trail can throw at you in complete confidence. And Sram's iconic SX Eagle 1x12 components give you the gear range you need - combined with the seamless power delivery of Bosch's CX Generation 4 drive unit - to tackle any mountain trail.
Here you find all CUBE Stereo Hybrid models:
Additional Information
Bike category | E-MTB Full Suspension |
---|---|
Brand | Cube |
Colour | grey'n'yellow |
Weight | 24,5 kg |
Frame | C:62 Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, Full Integrated Battery |
Frame type | Fully |
Fork | RockShox 35 Silver, Tapered, 15x110mm, eMTB Approved, 140mm |
Rear Shocks | RockShox Deluxe Select, 185x55mm, Rebound Adjust, Trunnion Mount |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Nobby Nic, PerfL, 2.60 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Rear derailleur | Sram NX Eagle™, 12-Speed |
Shifters | Sram SX Eagle™ Trigger, Single Click |
Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Chain | Sram SX Eagle™ |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT400-B, 12mm, Boost, Centerlock |
Brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Purion |
Charger | Bosch 2A |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 120mm, L, XL: 130mm) |
Saddle clamp | CUBE Screwlock Semi-Integrated, 34.9mm |
Max. total weight | 135 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers