






CUBE Stereo Hybrid 120 TM 625 (2021)
With the Stereo Hybrid 120 TM, that's no idle promise - the combination of Sram's wide-ranging 1x12 NX Eagle transmission and Bosch's fourth-generation CX drive unit deliver the power, and a RockShox 35 Gold Debonair fork and Deluxe Select+ shock take care of comfort and control.
Highlights
Frame
Aluminum Superlite
Fork
RockShox 35 Gold eMTB Approved (120mm)
Shifter
Sram NX Eagle (1x12)
Brakes
Magura MT5 (203/203)
Rear Shock
RockShox Deluxe Select+
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Stereo Hybrid 120 TM 625
Ride every trail, faster. With the Stereo Hybrid 120 TM, that's no idle promise - the combination of Sram's wide-ranging 1x12 NX Eagle transmission and Bosch's fourth-generation CX drive unit deliver the power, and a RockShox 35 Gold Debonair fork and Deluxe Select+ shock take care of comfort and control. Cube fitted Magura's four-piston MT5 hydraulic disc brakes for unmatched stopping power in all conditions, a Newmen Evolution wheelset for fast acceleration and long-lasting, durable performance... and a dropper post, so you can ride the faster line, every time.
Here you find all CUBE Stereo Hybrid models:
Additional Information
Bike category | E-MTB Full Suspension |
---|---|
Brand | Cube |
Colour | flashgrey'n'orange |
Weight | 25,8 kg |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame type | Fully |
Fork | RockShox 35 Gold, Tapered, 15x110mm, eMTB Approved, 120mm |
Rear Shocks | RockShox Deluxe Select+, 185x55mm, Rebound Adjust, Trunnion Mount, Lockout |
Wheel Size | 27,5'', 29'' |
Front tire | Schwalbe Hans Dampf, Addix Soft, Super Trail, Tubeless Easy, 2.60 |
Rear tire | Schwalbe Hans Dampf, Addix Speedgrip, Super Trail, Tubeless Easy, 2.60 |
Wheel set | Newmen Evolution SL E.30, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready |
Rear derailleur | Sram NX Eagle™, 12-Speed |
Shifters | Sram NX Eagle™ Trigger, Single Click |
Crank | ACID E-Crank, 38T, 170mm |
Cassette | Sram XG-1275, 10-50T |
Chain | Sram NX Eagle™ |
Brake | Magura MT5, Hydr. Disc Brake (203/203) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Kiox |
Charger | Bosch 4A |
Handlebar | Newmen Evolution SL 318.25, 780mm |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Venec |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm (XS, S: 100mm, M: 125mm, L, XL: 150mm) |
Saddle clamp | CUBE Srewlock Semi Integrated, 34.9mm |
Max. total weight | 135 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers