




CUBE Stereo Hybrid 120 SL 625 Allroad 27.5 (2022)
The Stereo Hybrid 120 Allroad is the perfect choice for anyone who wants to ride a little bit of everything. From daily life and commuting over forest roads. Anyone looking for motor-assisted fun with 625Wh (size XS and S) battery capacity, will find it here.
Highlights
Lighting
ACID Front Light PRO-E 110
Frame
Aluminium Superlite
Fork
Fox 34 Float AWL (120mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano BR-MT520 (203/203)
Drive Unit
Bosch Performance CX Gen4 (85Nm) / PowerTube (625Wh)
Cube Stereo Hybrid 120 SL Allroad 625 27.5 black'n'metal
Can one bike do it all? You better believe it. Our compact-framed, agile Stereo Hybrid 120 SL Allroad 625's included mudguards and luggage carrier make it the perfect all-rounder for all your two-wheeled adventures, from weekend touring to commuting across town and everything between. Fox's new 34 AWL fork and Float DPS EVOL rear shock smooth out the roughest of trails. Grippy Schwalbe 2.6in tyres and powerful four-piston Shimano hydraulic disc brakes help keep you safe. And Shimano's 1x12 transmission works with Bosch's fourth-generation CX motor and 625Wh battery to deliver you to your destination. Ride it your way...
Frame
Less can sometimes be more - even when we've included essential accessories like mudguards and a luggage carrier. Starting with the compact dimensions of Bosch's 625Wh battery, we created a frame for the Stereo Hybrid 120 625 Allroad that's nimbler than its bigger-capacity stablemates. Combined with our Comfort Geometry, it's the perfect setup for shorter, svelter riders. Our Modular Battery System tucks the high-capacity battery out of sight and out of the way of water and dust, while the refined four-bar suspension design keeps you isolated from trail shocks and vibration. Starting with frame size M, the bike is available with brand new geometry and 750Wh battery.
Here you find the frame sizes M, L and XL:
Here you find all CUBE Stereo Hybrid models:
Additional Information
Bike category | E-MTB Full Suspension |
---|---|
Brand | Cube |
Colour | black'n'metal |
Weight | 27 kg |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Configuration - available in our stores | Individuelles Fahrwerks Setup durch geschulte Mitarbeiter |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame type | Fully |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 120mm |
Rear Shocks | Fox Float DPS EVOL, 165x45mm, Open/Medium/Firm Mode, Trunnion Mount |
Wheel Size | 27,5'' |
Tires | Schwalbe Smart Sam, Active, 2.6 |
Wheel set | Newmen Performance 30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Crank | ACID E-Crank, 170mm, 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Brake | Shimano BR-MT520, Hydr. Disc Brake (203/203) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Kiox |
Charger | Bosch 2A |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Bell | Knog Oi |
Grips | Natural Fit All Terrain |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm (XS, S: 100mm) |
Saddle clamp | CUBE Screwlock Semi Integrated, 34.9mm |
Headlight | ACID Front Light PRO-E 110, 5-16V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 75 BB-Mount |
Rack | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Bike stand | CUBEstand Pro, Adjustable |
Max. total weight | 135 kg |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers