Comfortable suspension, intuitive handling and reliable performance are all standard. Bosch's fourth-generation CX drive unit, Purion controller and our neat Modular Battery System mesh seamlessly with Shimano's precise 1x12 gears for trail-taming power.
Aluminium Superlite
RockShox Recon Silver RL Air (120mm)
Shimano Deore (1x12)
Shimano BR-MT420 (203/203)
RockShox Deluxe Select
Bosch Performance CX Gen4 (85Nm) / PowerTube (625Wh)
With the Stereo Hybrid 120 Pro, comfortable, ground-hugging suspension combined with intuitive handling and reliable, fuss-free performance are all part of the deal. We combined Bosch's fourth-generation CX drive unit and a 625Wh battery with Shimano's legendarily easy-to-use Deore 1x12 gears for simple trail-taming power. Then we added four-piston hydraulic disc brakes with oversized rotors front and rear. Combined with Schwalbe's grippy 2.6in tyres, they'll ensure you're always in control. And RockShox suspension front and rear keeps the rubber side down. It's all you need for trail adventures.
There's some clever stuff going on inside the Stereo Hybrid 120's sleek frame. Our Modular Battery System tucks the battery out of sight - and out of the way of dust and water. The refined four-bar suspension design keeps you isolated from trail shocks and vibration, and we wrapped the whole lot in our Comfort Geometry - with a stiffness-enhancing Boost 148 rear end and 1.5in head tube - for easy handling. We even made it simple to add accessories like mudguards, a luggage carrier and a kickstand. And our Size Split system means there's a Stereo Hybrid 120 to suit every rider.
Here you can find all CUBE Stereo Hybrid models:
Bike category | E-MTB Full Suspension |
---|---|
Brand | Cube |
Colour | lunar'n'grey |
Weight | 25,4 kg |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Configuration - available in our stores | Individuelles Fahrwerks Setup durch geschulte Mitarbeiter |
Frame | Aluminum Superlite, Gravity Casting Technology, Efficient Comfort Control, FSP 4-Link, Agile Comfort Geometry, Boost 148, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame type | Fully |
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, eMTB Approved, 120mm, Lockout |
Rear Shocks | RockShox Deluxe Select, 185x55mm (27.5: 165x45mm), Rebound Adjust, Trunnion Mount |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.6 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Crank | ACID E-Crank, 170mm, 38T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Brake | Shimano BR-MT420, Hydr. Disc Brake (203/203) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Purion |
Charger | Bosch 2A |
Handlebar | Newmen Evolution SL 318.25, 760mm |
Grips | Natural Fit All Terrain |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated, 34.9mm |
Max. total weight | 135 kg |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers