Brand | Cube |
---|---|
Weight | 13,7 kg |
Frame | HPA Ultralight, Advanced Hydroform, Triple Butted, ETC 4-Link, ISCG Mount |
Fork | SR Suntour Aion RC-PCS Air, Tapered, 15x100mm, 150mm |
Rear Shocks | SR Suntour DUAir LOR8, 200x56mm |
Wheel Size | 27,5'' |
Tires | Schwalbe Nobby Nic, PerfL, 2.35 |
Rims | CUBE EX23, 32H, Disc, Tubeless Ready |
Rear derailleur | Sram NX Long Cage, 11-Speed |
Crank | Race Face Aeffect 30T, 170mm |
Cassette | Sram PG-1130, 11-42T |
Chain | Sram 11-Speed |
Shifters | Sram NX |
Front hub | CUBE MS1F |
Rear hub | CUBE M51R |
Brake | Magura MTTrail Custom (180/180) |
Handlebar | CUBE Rise Trail Bar Pro, 720mm |
Headset | FSA Orbit 1.5B ZS-1, Semi-Integrated, Top 1 1/8" Bottom 1 1/2" |
Stem | CUBE Performance Stem Pro, 31.8mm |
Saddle | Natural Fit Active Race |
Seatpost | CUBE Performance Post, 31.6mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Bike stands for | 27.5" |
Annotation | Die Abbildung kann abweichen. Der Hersteller behält es sich vor, bestimmte Komponenten durch qualitativ gleichwertige zu ersetzen. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers