


Highlights
Frame
Aluminium Superlite
Fork
X-Fusion MIG32 Air (100mm)
Tires
Schwalbe Smart Sam (2.6)
Shifter
Shimano Deore (1x11)
Brakes
Shimano BR-MT200 (180/180)
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
Additional Information
Bike category | E-MTB Hardtail |
---|---|
Brand | Cube |
Colour | desert'n'orange |
Weight | 23,8 kg |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Configuration - available in our stores | Individuelles Fahrwerks Setup durch geschulte Mitarbeiter |
Frame | Aluminium Superlite, Gravity Casting, Agile Ride Geometry, 1.5 Headtube, Internal Cable Routing, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame type | Diamond |
Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.6 |
Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
Rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Crank | ACID E-Crank, 175mm, 38T |
Cassette | Shimano Deore CS-M5100, 11-51T |
Chain | KMC X11 |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Purion |
Charger | Bosch 2A |
Handlebar | CUBE Rise Trail Bar, 720mm |
Grips | ACID React Pro |
Stem | CUBE Performance Stem E-MTB, 31.8mm |
Headset | 27.5: ACROS AZX-1032, BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // 29: ACROS AZX-1030, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Max. total weight | 135 kg |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
No reviews have been posted yet. Please don't hesitate to share Your opinion and write the first review!
Share your thoughts
If you’ve used this product, share your thoughts with other customers