





CUBE Phenix C:68X Race (2026)
Highlights
Frame
Carbon
Fork
RockShox SID SL Ultimate (100mm)
Tires
Schwalbe Racing Ray/Racing Ralph, 2.35
Wheelset
Newmen Phase 30 light/light Carbon
Shifter
SRAM X0 Eagle AXS (1x12)
Brakes
Magura MT8 Pro (180/160)
CUBE Phenix C:68X Race
Getting as fast as possible from A to B cross-country demands components that won't let you down. So, for the Phenix C:68X Race, we started with Sram's all-electronic XO SL Eagle Transmission groupset, to put a huge range of gears at your fingertips. A RockShox SID SL Ultimate RL fork, lightweight Newmen Phase 30 wheels and fast-rolling Schwalbe Racing Ray and Racing Ralph 2.35in tyres all help keep the rubber side down for speed and control. The integrated carbon bar/stem combo is light and comfortable. And powerful Magura MT8 Pro brakes mean you can go faster, for longer.
Frame Details
We know a thing or two about making fast cross-country race frames, but the Phenix C:68X moves the bar even higher. How? For starters, we used our premium C:68X® carbon for the ultimate in low weight, high strength and ride comfort. We redesigned the seat tube junction to incorporate an integrated seat clamp. It's a small touch, but – along with Internal Cable Routing – it complements the frame's clean aesthetic and elegant, organic lines. And there's an adjustable angle headset, so you can tweak your bike's handling to suit your own taste.
Additional Information
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Model year | 2026 |
Colour | chromeblue´n´liquidblue |
Customization - only in store | |
Configuration - available in our stores | |
Wheel Size | 29'' |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Frame | C:68X® Monocoque Advanced Twin Mold Technology, Boost 12x148mm, Full Internal Cable Routing, Dropper Post ready, UDH™ |
Fork | RockShox SID SL Ultimate, Tapered, 15x110mm, 100mm, OneLoc |
Headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
Bottom bracket | Sram DUB MTB, 92mm Pressfit |
Frame type | Diamond |
Shifters | Sram AXS™ Pod Ultimate Controller |
Rear derailleur | Sram X0 Eagle AXS™ Transmission, 12-Speed, Electronic Shifting System |
Crank | Sram XX SL Eagle™ Transmission DUB, 34T |
Cassette | Sram XS-1295, 10-52T |
Chain | Sram X0 Eagle™ Transmission |
Brake | Magura MT8 Pro PM, Hydr. Disc Brake (180/160) |
Wheel set | Newmen Phase 30 light/light, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Front tire | Schwalbe Racing Ray, Super Race, Addix Speed, Kevlar, 2.35 |
Rear tire | Schwalbe Racing Ralph, Super Race, Addix Speed, Kevlar, 2.35 |
Integrated bar/stem | CUBE Phenix Carbon Cockpit System |
Grips | ACID React Pro |
Saddle | ACID Nuance SLT X, Carbon |
Seatpost | Newmen Advanced Custom, Carbon, 27.2mm |
Weight | 9,1 kg |
Max. total weight | 115 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Product Safety Documents |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers