


Highlights
Lighting
CUBE IQ-XS-Friendly N plus
Frame
Aluminium Superlite
Fork
SR Suntour NCX E RL Air (63mm)
Tires
Schwalbe Land Cruiser, Active, 50-622
Shifter
Shimano XT/Deore (3x10)
Brakes
Shimano BR-MT200 (160/160)
CUBE Nature EXC Allroad Trapeze
Whether you'd like to explore off the beaten path in your spare time or find a different way to get around town, the Nature EXC Allroad will help get you where you're going. The comfortable, easy-to-adjust Suntour air suspension fork is just what's needed to smooth potholed road surfaces, while wide-ranging Shimano 3x10-speed gears and powerful hydraulic disc brakes put you in full control. And the mudguards, handy kickstand and built-in lighting system mean you're ready for anything.
Frame
A lighter bike is one that's better to ride. That's the reason for the Nature's double butted aluminium tubes, which reduce weight without sacrificing strength or durability. Clearance for tyres up to 50mm wide allows for a more comfortable ride and a tapered head tube ensures precise steering. Sleek luggage carrier and mudguard mounting points complement the frame's good looks and Smooth Welding frame joints, and make it easy to upgrade to suit your needs. And you can rest assured that, as with all our frames, the Nature has surpassed all our stringent in-house safety tests. It's in it for the long haul.
Additional Information
Bike category | Trekking Bike |
---|---|
Brand | Cube |
Colour | black'n'grey |
Weight | 14,9 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite Trekking Cross Taper Double Butted |
Frame type | Trapeze |
Fork | SR Suntour NCX E RL Air, 63mm, Taper, Remote Lockout |
Rims | CUBE EX21, 32H, Disc, Tubeless Ready |
Cassette | Shimano CS-HG500, 11-34T |
Front hub | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Land Cruiser, Active, 50-622 |
Shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
Front derailleur | Shimano Deore FD-T6000, Top-Swing, 31.8mm |
Rear derailleur | Shimano XT RD-T8000, 10-Speed |
Crank | Shimano XT FC-T8000, Hollowtech II, 48x36x26T, 175mm, Integrated BB, Chainguard |
Chain | KMC X10 |
Brake | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Handlebar | CUBE Comfort Trail Bar, 660mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
Saddle | Natural Fit Sequence |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Headlight | CUBE IQ-XS-Friendly N plus |
Back light | CUBE Nano, Steady |
Mudguards | ACID 65 |
Bike stand | CUBEstand Pro, Adjustable |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers