





CUBE Kathmandu SLX Trapeze (2026)
Highlights
Lighting
CUBE IQ-XS-Friendly N Plus
Frame
Aluminium
Fork
RockShox Paragon Gold Air (65mm)
Tires
Schwalbe Marathon Mondial, 47-622
Shifter
Shimano CUES (1x11)
Brakes
Shimano CUES U8000 (180/160)
CUBE Kathmandu SLX Trapeze
A bicycle is the most efficient means of getting from A to B on the planet. With the Kathmandu SLX by CUBE, we've even gone a little further in reducing our impact – by using sustainable materials in the manufacture of its front light, and recycled PET to make the mudguards. Schwalbe's fast-rolling Marathon Mondial tyres and Shimano's slick, reliable Cues 2x11 gears help speed you towards your destination, and there's a set of powerful Shimano Cues hydraulic disc brakes to ensure you can always slow and stop safely. The comfortable, easy-to-adjust RockShox Paragon Gold air suspension fork makes long days in the saddle a pleasure. And, with the Integrated Carrier 3.0, mudguards, lighting set and kickstand, you've everything you need for low-impact, low-carbon travel.
Frame Details
CUBE design expertise is the name of the game for the Kathmandu's Trapeze frame. Its Integrated Carrier 3.0 is designed to work seamlessly with our ACID mudguard. We've fitted a flat mount for the rear disc brake – it also accommodates the kickstand – and used Smooth Welding to give the frame joints a tidy, organic appearance. But it's not all about looks. We also equipped the rear end with a thru-axle and added a tapered head tube for improved rigidity and steering precision, even when fully laden. With Internal Cable Routing to complement the frame's clean lines, we reckon we've thought of everything. Just don't forget your toothbrush.
Additional Information
Bike category | Trekking Bike |
---|---|
Brand | Cube |
Model year | 2026 |
Colour | solareclipse´n´gold |
Customization - only in store | |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Frame | Aluminium Superlite, Trekking Comfort, Integrated Carrier 3.0, Double Butted |
Fork | RockShox Paragon Gold, RL, 65mm |
Headset | VP Integrated, Top 1 1/8", Bottom 1 1/2" |
Bottom bracket | Shimano BB-MT501, 68mm BSA |
Frame type | Trapeze |
Shifters | Shimano Cues SL-U8000, Rapidfire-Plus |
Rear derailleur | Shimano Cues RD-U8020, 11-Speed |
Front derailleur | Shimano Cues FD-U8010, Top Swing, 31.8mm |
Crank | Shimano Cues FC-U8000, Hollowtech ll, 46x32T, Chainguard |
Cassette | Shimano Cues CS-LG700, 11-45T |
Chain | KMC xGlide |
Brake | Shimano Cues BR-U8000/BR-U8010 Flat Mount (160/180) |
Rims | ACID EX25, 32H, Disc, Tubeless Ready |
Front hub | ACID PL-8, 32H, QR, Centerlock |
Rear hub | Shimano FH-TC500-HM, 12mm Through Axle, Centerlock |
Tires | Schwalbe Marathon Mondial, Pro Evolution, 47-622 |
Wheel Size | 28'' |
Handlebar | CUBE Comfort Trail Bar, 680mm |
Stem | CUBE Performance Stem SLX, 31.8mm |
Grips | ACID Travel Comfort |
Saddle | ACID Sequence Pro 170 |
Seatpost | CUBE Performance Post, 27.2mm |
Headlight | CUBE IQ-XS-Friendly N Plus |
Back light | ACID Mudguard Rear Light PRO-D, 6V, AC |
Mudguards | ACID 56 Integrated Carrier 3.0 |
Rack | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Bell | Reich Cycle Bells Ringsound |
Bike stand | ACID FM Pure Kickstand |
Weight | 15,7 kg |
Max. total weight | 140 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Product Safety Documents |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers