





CUBE Kathmandu Hybrid SLX 800 Trapeze (2026)
Highlights
Lighting
ACID Front Light PRO-E 150 X-Connect
Frame
Aluminium
Fork
FOX 34 Float AWL (100mm)
Shifter
Shimano XT/Deore Di2 (1x12)
Brakes
Shimano Deore XT (180/180)
Drive Unit
Bosch Perf. CX (100Nm) / PowerTube (800Wh)
CUBE Kathmandu Hybrid SLX 800 Trapeze
The Kathmandu Hybrid SLX from CUBE redefines dependable. Equipped with Newmen Performance 30 wheels shod with Schwalbe Marathon Efficiency tyres, it'll keep rolling whether you're tackling potholed city streets or dusty country lanes. The adjustable stem, parallelogram suspension seatpost and Fox 34 AWL Float suspension fork are all there in the name of comfort. The Integrated Carrier 3.0 is a tough, elegant and versatile way for you to carry what you need, and there's a full complement of included accessories, too. An 800Wh battery ensures there's enough juice to keep feeding the Bosch CX drive and its up to 100Nm of pedal assistance. And, with Shimano's 4-piston XT hydraulic disc brakes and electronic XT Di2 1x12 gears taking care of stop-and-go duties, you know you're in good hands.
Frame Details
You'll instantly recognise CUBE's Kathmandu Hybrid as a piece of timelessly elegant bicycle design, but it's stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2026 |
Colour | foggrey´n´grey |
Customization - only in store | |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
Fork | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper, Tapered, 15x110mm, E-Bike Optimized, 100mm |
Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
Frame type | Trapeze |
Shifters | Shimano Deore Di2 SW-M6250-IR, Direct Attach |
Rear derailleur | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
Crank | ACID MTB Hybrid Pro, 40T |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Battery pack | Bosch PowerTube 800 |
E-Engine | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
Remote | Bosch LED Remote |
Display | Bosch Kiox 500 |
Charger | Bosch 4A |
Brake | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) |
Wheel set | Newmen Performance 30 base/strong, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready |
Tires | Schwalbe Marathon Efficiency, Super Race, V-Guard, 55-622 |
Wheel Size | 28'' |
Handlebar | CUBE Comfort Trail Bar HD, 700mm |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Grips | ACID Travel Comfort |
Saddle | ACID Sequence 180 |
Seatpost | SR Suntour NVX, 31.6mm |
Headlight | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Rack | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Bell | Reich Cycle Bells Ringsound |
Bike stand | ACID FM Pure Kickstand |
Weight | 26,8 kg |
Max. total weight | 160 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Product Safety Documents |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers