





CUBE Kathmandu Hybrid SLT 625 (2021)
Powered by Bosch's fourth-generation CX drive unit and touchscreen Nyon controller with built-in navigation function, the wide gear range and smooth shifting of Shimano's 12-speed XT transmission make light work of any journey.
Highlights
Lighting
ACID Front Light PRO-E 110
Frame
Aluminium Superlite
Fork
RockShox Recon Gold RL Air (100mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano XT BR-M8120 (180/180)
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Kathmandu Hybrid SLT 625
Where would you like to go? Because wherever it is, the Kathmandu Hybrid SLT will get you there in comfort and style. Powered by Bosch's fourth-generation CX drive unit and touchscreen Nyon controller with built-in navigation function, the wide gear range and smooth shifting of Shimano's 12-speed XT transmission make light work of any journey. Four-piston Shimano hydraulic disc brakes put you in control whatever the weather, while the RockShox Recon RL Gold air suspension fork and BySchulz suspension seatpost ensure your ride is always a comfortable one. Add the sturdy Integrated Carrier, full-length mudguards, kickstand and lighting system and the only remaining question is, where will you ride next?
Further information about the Kathmandu Hybrid and what makes this model different from other variants of the series can be found on the following page:
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | teak'n'iridium |
Weight | 26,6 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Diamond |
Fork | RockShox Recon Gold RL Air, Tapered, 15x110mm, 100mm, Lockout |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano XT CS-M8100, 10-51T |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT500, QR, Centerlock |
Tires | Schwalbe Marathon E-Plus, 55-622 |
Shifters | Shimano Deore SL-M6100-I, Direct Attach |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crank | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano XT CN-M8100 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Nyon |
Charger | Bosch 4A |
Brake | Shimano XT BR-M8120, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | M,L: ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence+ Comfort |
Seatpost | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | ACID Front Light PRO-E 110, 5-16V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 |
Rack | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Pro, Adjustable |
Max. total weight | 150 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers