

CUBE Kathmandu Hybrid SL 750 Trapeze (2022)
The Kathmandu Hybrid SL comes in model year 2022 with a brand new 750Wh battery. The increased range makes every trekking rider's heart beat faster. This bike also shines in everyday life. New are the Kiox 300 display and the LED control unit.
Highlights
Lighting
ACID Front Light PRO-E 110
Frame
Aluminium Superlite
Fork
RockShox Recon Silver RL Air (100mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano XT (180/180)
Drive Unit
Bosch Performance CX Gen4 (85Nm) / PowerTube (750Wh)
CUBE Kathmandu Hybrid SL 750 polarsilver'n'black
Fully equipped for anything that life - or adventures - can throw your way, the brand-new Kathmandu Hybrid SL 750 sets the bar higher. With its fourth-generation Bosch CX drive unit and high-capacity 750Wh battery, it's got the power to take you further than ever. Shimano's reliable XT 1x12 gears put a huge range of hill-devouring ratios at your fingertip, and powerful four-piston XT hydraulic disc brakes help keep you safely in control in any weather. The RockShox Recon Silver air fork, suspension seatpost and adjustable stem are all there to ensure your comfort. And the elegant and tough Integrated Carrier 3.0 and full complement of included accessories make this probably the most versatile bike you've ever owned.
Frame Details
It's tough to improve on perfection, but that's what the Kathmandu Hybrid 750's frame does. Whichever frame style you choose, our Modular Battery System has been carefully reconfigured to accept the new, higher-capacity Bosch 750Wh battery for even better range. We're still using our Efficient Comfort Geometry, because it's the best way to keep you pedalling comfortably for miles and miles. And the Integrated Carrier 3.0 is just as strong as its predecessors, but now even better integrated with the rear mudguard for an elegantly understated look that you'll love.
Here you find the model with diamond frame:
Here you find the model with an easy entry frame:
More CUBE Kathmandu Hybrid series:
Additional Information
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
---|---|
Battery pack | Bosch PowerTube 750 |
Brand | Cube |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach, Rapidfire-Plus |
Saddle | Natural Fit Sequence Comfort |
Headlight | ACID Front Light PRO-E 110, 5-16V, DC |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Brake | Shimano XT BR-M8120/M8100, Hydr. Disc Brake (180/180) |
Weight | 27,5 kg |
Rack | CUBE Integrated Carrier 3.0, ACID RILink Adapter Compatible |
Max. total weight | 135 kg |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, 100mm, Lockout |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Grips | Natural Fit Comfort |
Bell | Ring Bell |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Rear hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Colour | polarsilver'n'black |
Display | Bosch Kiox 300 |
Bike stand | ACID Pro Flat Mount Kickstand |
Crank | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Frame type | Trapeze |
Charger | Bosch 4A |
Tires | Schwalbe Marathon E-Plus, 55-622 |
Cassette | Shimano Deore CS-M6100, 10-51T |
Chain | Shimano CN-M6100 |
Wheel Size | 28'' |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Bike category | Trekking E-Bike |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers