




CUBE Kathmandu Hybrid SL 625 Trapeze (2021)
Fully equipped for anything that life can throw at you, the Kathmandu Hybrid SL will redefine your Bosch e-bike expectations. The RockShox Recon RL air fork is easy to set up and superbly comfortable on even rough road surfaces, perfectly complementing the suspension seatpost and adjustable stem.
Highlights
Lighting
Herrmans H-Black MR4
Frame
Aluminium Superlite
Fork
RockShox Recon Silver RL Air (100mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano BR-MT420 (180/180)
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Kathmandu Hybrid SL 625 Trapeze
Fully equipped for anything that life can throw at you, the Kathmandu Hybrid SL will redefine your Bosch e-bike expectations. The RockShox Recon RL air fork is easy to set up and superbly comfortable on even rough road surfaces, perfectly complementing the suspension seatpost and adjustable stem. A fourth-generation Bosch CX drive unit, powerful 625Wh battery and versatile Nyon controller work seamlessly with Shimano's slick, wide-ranging 12-speed XT gears to make light work of any journey. And powerful four-piston hydraulic Shimano disc brakes ensure you can always stop safely, whatever the weather. With the Integrated Carrier and full accessory pack, you've everything you need for urban dashes and rural adventures.
Further information about the Kathmandu Hybrid and what makes this model different from other variants of the series can be found on the following page:
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | iridium'n'red |
Weight | 26,8 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Trapeze |
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, 100mm, Lockout |
Customization - only in store | |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M6100, 10-51T |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT401, QR, Centerlock |
Tires | Schwalbe Marathon E-Plus, 55-622 |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crank | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano CN-M6100 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Nyon |
Charger | Bosch 2A |
Brake | Shimano BR-MT420, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | M,L: ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | Herrmans H-Black MR4, 6-12V, DC |
Back light | Herrmans H-Trace |
Mudguards | ACID 65 |
Rack | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Pro, Adjustable |
Max. total weight | 150 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers