CUBE Shiny 50 Lux
Aluminium Superlite
X-Fusion MIG32 Air (100mm)
Shimano Deore (1x11)
Shimano BR-MT200 (180/180)
Bosch Performance CX Gen4 (85Nm) / PowerTube (625Wh)
The Kathmandu Hybrid Pro 625 captures the freedom of two-wheeled exploration... and gives it a power boost. Comfortable, versatile and adaptable, its fourth-generation Bosch drive system and 625Wh battery is just the start. We fitted an X-Fusion air suspension fork with lockout for easy adjustability, then added a suspension seatpost and an adjustable stem - so you'll be more comfortable, even on rougher roads. Shimano's Deore 1x11 gears provide a huge range and easy, fingertip shifting. And the full complement of accessories and sturdy Integrated Carrier mean you're set up to take any trip in your stride.
Based around our Modular Battery System, the Kathmandu Hybrid's elegant frame design completely encloses the Bosch battery for sleek looks and better protection. A tapered head tube ensures accurate steering whether you're riding laden or unladen, so you can be assured of a ride that's comfortable and safe. The incredibly neat Integrated Carrier is a strong, stable platform with which to carry whatever you need for your journey. And our Efficient Comfort Geometry will help keep you pedalling for miles of smiles - so whether you choose the Easy Entry, Trapeze, or standard frame, the Kathmandu Hybrid will be a pleasure to own and ride.
Here you find the model with diamond frame:
Here you find the model with an easy entry frame:
More CUBE Kathmandu Hybrid series:
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | desert'n'orange |
Weight | 26,4 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Trapeze |
Fork | X-Fusion MIG32 Air, Tapered, 15x110mm, 100mm, Lockout |
Customization - only in store | Anpassen der optimalen Sitzposition entsprechend deiner Anatomie |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M5100, 11-51T |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Big Ben, Performance, 55-622 |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Rear derailleur | Shimano Deore RD-M5100-SGS, 11-Speed |
Crank | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Chain | KMC X11 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Intuvia |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Grips | Natural Fit Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | M/Z: ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 BB-Mount |
Rack | CUBE Integrated Carrier 2.0, ACID RILink Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Cmpt |
Max. total weight | 135 kg |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers