The Kathmandu Hybrid Pro symbolises the freedom of two-wheeled exploration. Comfortable, versatile and with the power to expand your horizons, its fourth-generation Bosch drive system is just the start.
CUBE Shiny 50 Lux
Aluminium Superlite
SR Suntour XCR32 LO-R Air (100mm)
Shimano Deore (1x10)
Shimano BR-MT200 (180/180)
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
The Kathmandu Hybrid Pro symbolises the freedom of two-wheeled exploration. Comfortable, versatile and with the power to expand your horizons, its fourth-generation Bosch drive system is just the start. We fitted a Suntour XCR 32 air suspension fork for easy adjustability and greater comfort on rough roads. Then we added a suspension seatpost and an adjustable stem. Shimano's 10-speed Deore transmission provides a huge range and effortless shifting. And, of course, the full complement of accessories and sturdy Integrated Carrier mean you're set up to take any journey in your stride.
Further information about the Kathmandu Hybrid and what makes this model different from other variants of the series can be found on the following page:
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | black'n'blue |
Weight | 25,7 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Trapeze |
Fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M4100, 11-46T |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Big Ben, Performance, 55-622 |
Shifters | Shimano Deore SL-M4100, Rapidfire Plus |
Rear derailleur | Shimano Deore RD-M5120-SGS, 10-Speed |
Crank | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X10 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Intuvia |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | CUBE Edge IC 2.0 Rear LED, 12V, DC |
Mudguards | ACID 65 |
Rack | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Cmpt |
Max. total weight | 140 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers