


CUBE Kathmandu Hybrid ONE 625 Easy Entry (2021)
With the Kathmandu Hybrid ONE you can go wherever your imagination leads you. Advanced fourth-generation Bosch power works with Shimano's slick, reliable 9-speed transmission to make light work of any journey, whether it's across town or across counties.
Highlights
Lighting
CUBE Shiny 50 Lux
Frame
Aluminium Superlite
Fork
SR Suntour XCM ATB Coil (100mm)
Shifter
Shimano Alivio/Altus (1x9)
Brakes
Shimano BR-MT200 (180/180)
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Kathmandu Hybrid ONE 625 Easy Entry
With the Kathmandu Hybrid ONE you can go wherever your imagination leads you. Advanced fourth-generation Bosch power works with Shimano's slick, reliable 9-speed transmission to make light work of any journey, whether it's across town or across counties. The Suntour suspension fork, suspension seatpost and adjustable stem ensure you're comfortable for the duration, while powerful Shimano hydraulic disc brakes bring you safely to a stop in all weathers. And a full complement of accessories - from lights to mudguards and our neat Integrated Carrier - means you're ready for anything.
Further information about the Kathmandu Hybrid and what makes this model different from other variants of the series can be found on the following page:
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | iridium'n'black |
Weight | 25,8 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Easy Entry |
Fork | SR Suntour XCM ATB Coil, 100mm |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano CS-HG201, 11-36T |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Tires | Schwalbe Big Ben, Performance, 55-622 |
Shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Crank | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | KMC X9 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Purion |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | CUBE Edge IC 2.0 Rear LED, 12V, DC |
Mudguards | ACID 65 |
Rack | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Cmpt |
Max. total weight | 140 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers