





CUBE Kathmandu Hybrid EXC 625 (2021)
Whatever you're looking for in a trekking Bosch e-bike, you'll find it in the Kathmandu Hybrid EXC. The huge gear range and smooth shifting of Shimano's Deore 1x12 gears - combined with the power of Bosch's fourth-generation drive system - makes light work of any route.
Highlights
Lighting
CUBE Shiny 50 Lux
Frame
Aluminium Superlite
Fork
SR Suntour XCR32 LO-R Air (100mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano BR-MT420/MT400 (180/180)
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Kathmandu Hybrid EXC 625
Whatever you're looking for in a trekking Bosch e-bike, you'll find it in the Kathmandu Hybrid EXC. The huge gear range and smooth shifting of Shimano's Deore 1x12 gears - combined with the power of Bosch's fourth-generation drive system - makes light work of any route. Powerful Shimano hydraulic disc brakes - with a four-piston caliper at the front - help keep you safe in all weathers. A parallelogram suspension seatpost, adjustable stem and air sprung Suntour suspension fork ensure you're comfortable. And the Integrated Carrier, full-length mudguards, lighting system and kickstand give you the tools you need to tackle any errand, tour or adventure.
Further information about the Kathmandu Hybrid and what makes this model different from other variants of the series can be found on the following page:
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | teak'n'green |
Weight | 27,1 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Integrated Carrier 2.0 |
Frame type | Diamond |
Fork | SR Suntour XCR32 LO-R Air, 100mm, Lockout |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M6100, 10-51T |
Front hub | Shimano Deore HB-M6000, QR, Centerlock |
Rear hub | Shimano FH-MT401, QR, Centerlock |
Tires | Schwalbe Marathon E-Plus, 55-622 |
Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crank | ACID E-Crank, 38T (175mm // EE: 170mm) |
Chain | Shimano CN-M6100 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Intuvia |
Charger | Bosch 2A |
Brake | Shimano BR-MT420/MT400, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | Satori Up2 Plus, 31.8mm, Adjustable |
Headset | M, L: ACROS AZF-1039, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1041, BlockLock 135°, 1 1/8" straight, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | CUBE Edge IC 2.0 Rear LED, 12V, DC |
Mudguards | ACID 65 |
Rack | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible |
Bike stand | CUBEstand Pro, Adjustable |
Max. total weight | 140 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers