Featuring Bosch's second-generation anti-lock brake system, you can ride in all weathers assured that the sophisticated electronics and powerful Magura hydraulic disc brakes will always ensure you can stop quickly and safely. The fourth-generation Bosch CX drive system and high-capacity 750Wh battery work seamlessly with Shimano's reliable 12-speed Deore gears to make light work of any journey.
CUBE Shiny 50 Lux
Aluminium Superlite
SR Suntour Mobie 35 EQ Air (100 mm)
Shimano Deore (1x12)
Magura MT C ABS (180/180)
Bosch Perf. CX Gen4 (85Nm) / PowerTube (750Wh)
Ushering in a new era of safe cycling, the Kathmandu Hybrid ABS 750 is the Bosch-powered hybrid that's got your back – literally. Featuring Bosch's second-generation anti-lock brake system, you can ride in all weathers assured that the sophisticated electronics and powerful Magura hydraulic disc brakes will always ensure you can stop quickly and safely. The fourth-generation Bosch CX drive system and high-capacity 750Wh battery work seamlessly with Shimano's reliable 12-speed Deore gears to make light work of any journey. And the Integrated Carrier 3.0, with its versatile cargo-carrying options, plus mudguards, kickstand and lighting set, mean you're all set for work, for touring, for shopping... for whatever you want to do. The only question is: which frame style will you choose?
Designed for comfort, versatility and durability, the Kathmandu's frame – whether you choose the Men's version, the Trapeze or the Easy Entry – incorporates a high-capacity Bosch battery for the best possible range. Efficient Comfort Geometry works exactly the way you'd expect it to, meaning you can pedal in comfort for miles and miles. And the Integrated Carrier 3.0 is as strong as its predecessors, but even better integrated with the rear mudguard for an elegantly understated look that you'll love – and it's the perfect way to add accessories and carry whatever you need with you.
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | smaragdgrey´n´blue |
Weight | 27,6 kg |
Wheel Size | 28'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, Full Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Frame type | Easy Entry |
Fork | SR Suntour Mobie 35 EQ Air, ABS, Tapered, 15x110mm, 100mm |
Customization - only in store | |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M6100, 10-51T |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT410-B, 12mm, Boost, Centerlock |
Tires | Schwalbe Energizer Plus, Performance, Green Guard, 55-622 |
Shifters | Shimano Deore SL-M6100-IR, Direct Attach |
Rear derailleur | Shimano Deore RD-M6100-SGS, ShadowPlus, 12-Speed |
Crank | ACID E-Crank, 40T, 175mm (EE: 170mm) |
Chain | Shimano CN-M6100 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Battery pack | Bosch PowerTube 750 |
Display | Bosch Kiox 300 |
Remote | Bosch LED Remote |
Charger | Bosch 4A |
Brake | Magura MT C ABS, Hydr. Disc Brake (180/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Bell | Ring Bell |
Grips | ACID Travel Comfort |
Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable |
Headset | M/Z: ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) // EE: ACROS AZX-1040, BlockLock 135°, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence Comfort |
Seatpost | CUBE Suspension Seatpost HD, 30.9mm |
Saddle clamp | CUBE Screwlock Semi Integrated w/ Hidden Tool, 36mm (EE: CUBE Screwlock Semi Integrated, 36mm) |
Headlight | CUBE Shiny 50 Lux, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 Integrated Carrier 3.0 |
Rack | ACID Integrated Carrier 3.0, CUBE Adapter Compatible |
Bike stand | ACID FM Pure Kickstand |
Max. total weight | 140 kg |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers