





CUBE Editor Hybrid Pro 400X FE Trapeze (2026)
Highlights
Lighting
ACID Front Light PRO-E 150 X-Connect
Frame
Aluminium
Fork
Carbon
Shifter
Shimano CUES (1x11)
Brakes
Shimano BR-MT200 (180/180)
Drive Unit
Bosch Perf. SX (60Nm) / CompactTube (400Wh)
CUBE Editor Hybrid Pro 400X FE Trapeze
This is it: the fast, easy and practical way to get across town. The Editor Hybrid Pro 400X FE's lightweight Bosch SX drive system, built-in 400Wh battery and integrated controller help make light work of any journey, but that's just the start. We included a sturdy carrier, so you can carry whatever you need to take with you. Mudguards, to help keep you dry. A practical kickstand, for easy parking. And bright lights, so you can see and be seen. Add Shimano's slick 11-speed Cues gears, reassuringly strong Shimano hydraulic disc brakes and grippy Continental tyres, and you're all set to take on the urban jungle, on your terms.
Frame Details
First impressions can't always tell you everything, and that certainly applies to the Editor Hybrid FE's understated Trapeze frame. Lightweight, durable aluminium construction with Smooth Welding at the main tube joints creates an elegant frame, while the full carbon fork is both light and strong. We integrated the cables to complement the frame's clean lines, and the 400Wh battery is built into the down tube to save space and weight. There's a versatile, rugged rear carrier and an optional front carrier for carrying your belongings. And we included full mudguards, a bright lighting set and a practical kickstand, so you've got everything you need.
Additional Information
Bike category | City E-Bike |
---|---|
Brand | Cube |
Model year | 2026 |
Colour | coal´n´prism |
Customization - only in store | |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Frame | Aluminium Superlite, Efficient Comfort Geometry, Fixed Integrated Battery, Advanced Internal Cable Routing, Slider Dropout |
Fork | CUBE Editor Full Carbon, 1 1/8" - 1 1/2" Tapered, Internal Cable Routing, 12x100mm |
Frame type | Trapeze |
Shifters | Shimano Cues SL-U6000, Rapidfire Plus |
Rear derailleur | Shimano Cues RD-U6000-GS |
Crank | ACID MTB Hybrid Pro, 44T |
Cassette | Shimano Cues CS-LG400, 11-50T |
Chain | KMC eGlide |
Battery pack | Bosch CompactTube 400 |
E-Engine | Bosch Drive Unit Performance SX max. 60Nm (BDU31) |
Remote | Bosch System Control, incl. Mini Remote |
Charger | Bosch 2A |
Brake | Shimano BR-MT200, Hydr. Disc Brake (180/180) |
Rims | ACID EX25, 32H, Disc, Tubeless Ready |
Front hub | Shimano Tiagra HB-RS470, 12x100mm, Centerlock |
Rear hub | Shimano FH-QC300-HM, QR, Centerlock |
Tires | Conti Contact Urban, 50-622 |
Wheel Size | 28'' |
Handlebar | CUBE Rise Trail Bar, 680mm |
Stem | CUBE Performance Stem, 31.8mm |
Grips | ACID Hybrid Tour |
Saddle | ACID Venec Lite |
Seatpost | CUBE Performance Post, 30.9mm |
Headlight | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 60 BB-Mount |
Rack | ACID Gravel |
Bell | Knog Oi |
Bike stand | ACID FM Pure Kickstand |
Weight | 19,0 kg |
Max. total weight | 135 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Product Safety Documents |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers