





CUBE Cross Hybrid SL 625 Allroad (2021)
There are times when only the best will do. CUBE began the Cross Hybrid SL Allroad with our high-capacity Modular Battery System, Bosch's fourth-generation CX drive unit and a Nyon controller featuring a touch screen, built-in navigation and optional lock function.
Highlights
Lighting
ACID Front Light PRO-E 110
Frame
Aluminium Superlite
Fork
RockShox Recon Silver RL Air (100mm)
Shifter
Shimano XT/Deore (1x12)
Brakes
Shimano XT BR-M8120 (203/180)
Drive Unit
Bosch Perf. CX Gen4 (85 Nm) - PowerTube (625 Wh)
CUBE Cross Hybrid SL 625 Allroad
There are times when only the best will do. CUBE began the Cross Hybrid SL Allroad with our high-capacity Modular Battery System, Bosch's fourth-generation CX drive unit and a Nyon controller featuring a touch screen, built-in navigation and optional lock function. Then CUBE added Shimano's faultlessly accurate XT 1x12 transmission, with optical gear display. Matching XT hydraulic disc brakes with four-piston calipers, for safe all-weather braking. A suspension seatpost and RockShox Recon air suspension fork, for comfort and control. And a full set of accessories, including mudguards and integrated lighting system. It's ready to go. Are you?
Frame
Built around the powerful fourth-generation Bosch drive unit and the Modular Battery System, the Cross Hybrid is the comfortable, practical trekking hybrid with a dose of mountain bike hybrid ruggedness. Completely enclosed in the sleek down tube, the battery setup leaves room for bottle cage mounts as well as freeing up space for even more capacity, so you can ride for longer. There's a tapered head tube for accurate steering, integrated cable routing to ensure that gear shifting stays smooth with minimal maintenance, and geometry designed around a 100mm suspension fork for better comfort and control.
Further information about the CUBE Cross Hybrid Bikes:
Additional Information
Bike category | Trekking E-Bike |
---|---|
Brand | Cube |
Colour | lunar'n'grey |
Weight | 24,6 kg |
Wheel Size | 29'' |
Frame | Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Tapered Headtube, Full Integrated Battery, Kickstand/Fender/Carrier Mounting Points |
Frame type | Diamond |
Fork | RockShox Recon Silver RL Air, Tapered, 15x110mm, 100mm, Lockout |
Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
Cassette | Shimano Deore CS-M6100, 10-51T |
Front hub | Shimano HB-MT400-B, 15mm, Boost, Centerlock |
Rear hub | Shimano FH-MT500, QR, Centerlock |
Tires | Schwalbe G-One Allround, 57-622 |
Shifters | Shimano Deore SL-M6100-I, Direct Attach |
Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Crank | ACID E-Crank, 38T, 175mm |
Chain | Shimano CN-M6100 |
E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt) |
Battery pack | Bosch PowerTube 625 |
Display | Bosch Nyon |
Charger | Bosch 4A |
Brake | Shimano XT BR-M8120, Hydr. Disc Brake (203/180) |
Handlebar | CUBE Comfort Trail Bar, 700mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | ACROS AZF-1038, Top Zero-Stack 1 1/8" (ZS 44mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
Saddle | Natural Fit Sequence+ Comfort |
Seatpost | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm |
Saddle clamp | CUBE Varioclose, 34.9mm |
Headlight | ACID Front Light PRO-E 110, 5-16V, DC |
Back light | ACID Mudguard Rear Light PRO-E, 12V, DC |
Mudguards | ACID 65 |
Bike stand | CUBEstand Cmpt |
Max. total weight | 135 kg |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers