Aluminium Lite
RockShox Judy Silver TK Coil (100 mm)
Schwalbe Smart Sam, 2.25
27.5'' / 29''
Shimano RD-M3100-SGS (2x9)
Shimano BR-MT200/UR300 (160/160)
You know that saying, 'power is nothing without control?' Well, that's why we gave the Aim SLX 100mm of smooth, RockShox-flavoured bump-swallowing travel – with lockout. Combined with strong hydraulic disc brakes, tapered head tube and tenaciously grippy 2.25in tyres, it's the best way of ensuring you're always in full control, wherever your curiosity takes you. Wide-range 2x9 gears put the ideal ratio for any route at your fingertips, and the frame's even ready for a future dropper post upgrade. What's holding you back?
Beauty is more than skin deep: the Aim's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates a threaded bottom bracket and internal cable routing for long-lasting service and simple maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range, too, so however tall you are there'll be an Aim that fits perfectly.
Here you can find more models of this series:
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | graphite´n´metal |
Weight | 13,8 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame type | Diamond |
Fork | RockShox Judy Silver TK Coil, 100mm, Lockout |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Rims | CUBE ZX20, 32H, Disc |
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Front derailleur | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
Crank | Shimano FC-MT101, 36x22T |
Cassette | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Stem | CUBE Performance Stem Race, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Max. total weight | 150 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers