Aluminium Lite
RockShox Judy Silver TK Air (100 mm)
Schwalbe Smart Sam, 2.25
27.5'' / 29''
SRAM NX Eagle (1x12)
Shimano BR-MT200/UR300 (180/160)
If you've been well and truly bitten by the off-road riding bug, the Access WS SLX is going to be right up your street. Light, nimble and brilliantly equipped, it's all you need to explore further. Sram's superb NX Eagle 1x12 gears put a huge range of climb-swallowing ratios under your thumb, while powerful Shimano hydraulic disc brakes – with a larger rotor up front – keep you in full control at all times. And the RockShox Judy Silver air fork is plush, comfortable and easily adjustable to suit you. It's got your name written all over it...
The Access WS's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates internal cable routing for reliable gear changes and lower maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so every rider can find an Access WS that fits her perfectly.
Here you can find more models of this series:
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | grey´n´silver |
Weight | 13,5 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame type | Diamond |
Fork | RockShox Judy Silver TK Air, 100mm, PopLoc |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Rims | CUBE ZX20, 32H, Disc |
Rear derailleur | Sram NX Eagle™, 12-Speed |
Shifters | Sram NX Eagle™ Trigger |
Crank | Sram Stylo Eagle™ DUB, 32T, 170mm |
Cassette | Sram PG-1210 Eagle™, 11-50T |
Chain | Sram SX Eagle™ |
Front hub | Shimano Deore HB-M6000, QR, Centerlock |
Rear hub | Shimano Deore FH-M6000 ,QR, Centerlock |
Brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Max. total weight | 150 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
If you’ve used this product, share your thoughts with other customers