Aluminium Lite
RockShox Judy Silver TK Air (100 mm)
Schwalbe Smart Sam, 2.25
27.5'' / 29''
Shimano Deore (2x11)
Shimano BR-MT200/UR300 (180/160)
There are times when less can be more – and that's certainly the case with the Access WS Race. Shimano's 2x11 Deore gears are easy to use and cover a huge range of ratios for tackling any trail. The RockShox Judy Silver air fork – with remote lockout – can be easily set up to suit your own riding style, whether that's firmer for more control or softer for more comfort. And powerful Shimano hydraulic disc brakes work with the tenacious grip of Schwalbe tyres to keep you in full control, so you can ride it your way.
The Access WS's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates internal cable routing for reliable gear changes and lower maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so every rider can find an Access WS that fits her perfectly.
Here you can find more models of this series:
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | sparkgreen´n´olive |
Weight | 13,9 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame type | Diamond |
Fork | RockShox Judy Silver TK Air, 100mm, PopLoc |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Rims | CUBE ZX20, 32H, Disc |
Rear derailleur | Shimano Deore RD-M4120-SGS, 11-Speed |
Front derailleur | Shimano SLX FD-M7025-L, Topswing, 31.8mm Clamp |
Shifters | Shimano Deore SL-M5100, Rapidfire-Plus |
Crank | Shimano Deore FC-M5100, 36X26T, 175mm |
Cassette | Shimano CS-M5100, 11-42T |
Chain | KMC X11 |
Front hub | Shimano HB-M4050, QR, Centerlock |
Rear hub | Shimano FH-M4050, QR, Centerlock |
Brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (180/160) |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Stem | CUBE Performance Stem SLX, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Max. total weight | 150 kg |
Annotation | The illustration may differ. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers