Aluminium Lite
SR Suntour XCM Disc (100 mm)
Schwalbe Smart Sam, 2.25
27.5'' / 29''
Shimano RD-M3100-SGS (2x9)
Shimano BR-MT200/UR300 (160/160)
There's a whole world out there, and the Access WS Pro is your ideal companion for exploring it. Shimano's easy-to-use 2x9 gear system makes light work of any hill – up or down. The Suntour XCM RL suspension fork smooths out the lumps and bumps of off-grid exploring, and features a lockout to make climbing a little easier. And powerful Shimano hydraulic disc brakes, combined with grippy and comfortable Schwalbe tyres, ensure you're always in complete control. Where will you go next weekend?
The Access WS's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. It incorporates internal cable routing for reliable gear changes and lower maintenance. There's even a flat disc mount that integrates seamlessly with our kickstand mount, and integrated mounting points for ACID mudguards and carrier. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable 2.25in tyres. Our SizeSplit system has an expanded range too, so every rider can find an Access WS that fits her perfectly.
Here you can find more models of this series:
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | sienna´n´blush |
Weight | 14,3 kg |
Customization - only in store | |
Configuration - available in our stores | |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Frame type | Diamond |
Fork | SR Suntour XCM Disc, 100mm, Remote Lockout |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Rims | CUBE ZX20, 32H, Disc |
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Front derailleur | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
Crank | Shimano FC-MT101, 36x22T |
Cassette | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Handlebar | CUBE Rise Trail Bar, 680mm |
Grips | ACID React |
Stem | CUBE Performance Stem Race, 31.8mm |
Headset | CUBE FPH868, Semi-Integrated |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Max. total weight | 140 kg |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers