Aluminium Lite
SR Suntour XCM RL Disc, Remote Lockout (100mm)
Schwalbe Smart Sam
27,5''/29''
Shimano Alivio/Altus (3x9)
Shimano BR-MT200 (160/160)
Perfect for exploring further afield, the Access WS Pro is your ideal companion. The huge gear range offered by Shimano's easy-to-use 3x9 system will help make light work of any hill - up or down. The Suntour suspension fork smoothes out the lumps and bumps of off-road riding, and features a remote lockout. And powerful Shimano hydraulic disc brakes, combined with grippy and comfortable Schwalbe tyres, ensure you're always in complete control. Expand your horizons...
More CUBE Access models:
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Colour | iceblue'n'orange |
Weight | 14,3 kg |
Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
Frame type | Diamond |
Fork | SR Suntour XCM RL Disc, 100mm, Remote Lockout |
Wheel Size | 27,5'', 29'' |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Rims | CUBE ZX20, 32H, Disc |
Rear derailleur | Shimano RD-M3100, 9-Speed |
Front derailleur | Shimano FD-M3000, Top Swing, 31.8mm Clamp |
Shifters | Shimano SL-M2010, Rapidfire-Plus |
Crank | Shimano FC-MT101, 40x30x22T, 175mm |
Cassette | Shimano CS-HG201-9, 11-36T |
Chain | KMC X9 |
Front hub | Shimano HB-TX505, QR, Centerlock |
Rear hub | Shimano FH-TX505, QR, Centerlock |
Brake | Shimano BR-MT200, Hydr. Disc Brake (160/160) |
Handlebar | CUBE Rise Trail Bar, 680mm |
Stem | CUBE Performance Stem Pro, 31.8mm |
Headset | CUBE FPH863, Semi-Integrated |
Saddle | Natural Fit Venec Lite |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Annotation | The illustration may vary. The manufacturer reserves the right to replace certain components with components of equivalent quality. |
Manufacturer Information | Pending System GmbH & Co. KG |
If you’ve used this product, share your thoughts with other customers