






Highlights
Lighting
CUBE Shiny 50
Frame
Aluminium Lite
Fork
SR Suntour XCM Disc (100 mm)
Tires
Schwalbe Smart Sam, 2.25
Shifter
Shimano RD-M3100-SGS (2x9)
Brakes
Shimano BR-MT200/UR300 (160/160)
CUBE Access WS Pro Allroad
Everyone knows that mountain bikes are adaptable and versatile, but with the Access WS Pro Allroad we've gone one better. By equipping it with mudguards, a sturdy luggage carrier, handy kickstand and dynamo-powered lighting system, we've given this go-anywhere off-roader added street smarts. Easy-to-use Shimano 2x9 gears, powerful all-weather Shimano hydraulic disc brakes and the comfort of a Suntour XCM RL suspension fork are all standard, of course. Weekend warrior or weekday commuter – it's your call.
Frame Details
The Access WS Allroad's sleek looks are thanks to its Smooth Welded head tube and seat tube junctions. The kickstand mount forms part of the neat, flat disc mount, and integrated mounting points for mudguards and carrier mean that these included accessories attach neatly and unobtrusively. Updated geometry includes a lower top tube for more confident handling, and there's plenty of room to run wide, grippy and comfortable tyres. Our SizeSplit system has an expanded range too, so every rider can find her perfect Access WS fit. And internal cable routing means more reliable gear changes and less time spent on maintenance, so you can just enjoy the ride.
Here you can find more models of this series:
Additional Information
Bike category | Hardtail MTB |
---|---|
Brand | Cube |
Model year | 2023, 2024 |
Colour | flareblue´n´black |
Customization - only in store | |
Configuration - available in our stores | |
Wheel Size | 27,5'', 29'' |
Annotation | Illustrations and specifications may vary. The manufacturer reserves the right to replace certain components with components of similar quality. |
Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
Fork | SR Suntour XCM Disc, 100mm, Remote Lockout |
Headset | CUBE FPH868, Semi-Integrated |
Frame type | Diamond |
Shifters | Shimano SL-M2010-9R, Rapidfire-Plus |
Rear derailleur | Shimano RD-M3100-SGS, 9-Speed |
Front derailleur | Shimano FD-M2020, Top Swing, 31.8mm Clamp |
Crank | Shimano FC-MT101, 36x22T |
Cassette | Shimano CS-HG201, 11-36T |
Chain | KMC X9 |
Brake | Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160) |
Rims | CUBE ZX20, 32H, Disc |
Tires | Schwalbe Smart Sam, Active, 2.25 |
Front hub | Shimano DH-3D32, Hub Dynamo, QR |
Rear hub | Shimano HB-TX506, QR, 6-Bolt |
Handlebar | CUBE Rise Trail Bar, 680mm |
Stem | CUBE Performance Stem Race, 31.8mm |
Grips | ACID React |
Saddle | Natural Fit Venec Lite WS |
Seatpost | CUBE Performance Post, 27.2mm |
Saddle clamp | CUBE Varioclose, 31.8mm |
Headlight | CUBE Shiny 50 |
Back light | ACID Mudguard Rear Light PRO-D, 6V, AC |
Mudguards | ACID 65 |
Rack | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
Bell | Easy Bell |
Bike stand | ACID FM Pure Kickstand |
Weight | 16,8 kg |
Max. total weight | 150 kg |
Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Share your thoughts
If you’ve used this product, share your thoughts with other customers