

2nd Choice - CUBE Stereo Hybrid 140 HPC Race 750
Exhibition bike with a mileage of 31 km and slight signs of use on the fork. Functionally, the bike is in perfect condition.
Highlights
-
Frame
C:62® Monocoque Advanced
-
Fork
RockShox 35 Silver TK Air (150 mm)
-
Shifter
Shimano XT (1x12)
-
Brakes
Sram DB8 (203/203)
-
Rear Shock
RockShox Deluxe Select+
-
Drive Unit
Bosch Perf. CX Gen 4 (85Nm) / PowerTube 750
2nd Choice - CUBE Stereo Hybrid 140 HPC Race 750
Exhibition bike with a mileage of 31 km and slight signs of use on the fork. Functionally, the bike is in perfect condition.
Additional Information
| General | |
| Bike category | E-MTB Full Suspension |
|---|---|
| Model year | 2023 |
| Colour | liquidred'n'black |
| Weight | 24,8 kg |
| Max. total weight | 135 kg |
| Frame | |
| Frame | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fully Integrated Battery, Advanced Internal Cable Routing |
| Fork | RockShox 35 Silver TK Air, Tapered, 15x110mm, eMTB Approved, 150mm, Lockout |
| Rear Shocks | RockShox Deluxe Select+, 205x60mm (27.5: 185x55mm), Rebound Adjust, Trunnion Mount, Lockout |
| Headset | ACROS AZF-1035, ICR (Integrated Cable Routing), BlockLock 120°, Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm) |
| Frame type | Fully |
| Drive | |
| Shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
| Rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Crank | ACID E-Crank, 165mm (27.5: 36T // 29: 34T) |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Chain | Shimano CN-M6100 |
| Ebike | |
| Battery pack | Bosch PowerTube 750 |
| E-Engine | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
| Remote | Bosch LED Remote |
| Display | Bosch Kiox 300 |
| Charger | Bosch 2A |
| Brakes | |
| Brake | Sram DB8, Hydr. Disc Brake (203/203) |
| Wheels | |
| Rims | CUBE EX30, 32H, Disc, Tubeless Ready |
| Tires | Schwalbe Nobby Nic, PerfL, 2.6 |
| Wheel Size | 29'' |
| Front hub | CUBE Engineered By Newmen, 15mm, Boost, Centerlock |
| Rear hub | CUBE Engineered By Newmen, 12mm, Boost, Centerlock |
| Cockpit | |
| Handlebar | Newmen Evolution SL 318.25, 760mm |
| Stem | CUBE Performance Stem E-MTB, 31.8mm |
| Grips | ACID React Pro |
| Seat | |
| Saddle | Natural Fit Venec |
| Seatpost | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Other | |
| Customization - only in store | |
| Configuration - available in our stores | |
| Annotation | |
| Manufacturer Information | |
| Manufacturer Information | Pending System GmbH & Co. KG |
Reviews
Be the first to review 2nd Choice - CUBE Stereo Hybrid 140 HPC Race 750
Already riding this bike? Tell other cyclists how it feels – your experience helps them decide.
Share your thoughts
If you’ve used this product, share your thoughts with other customers
